Best Lap
| 21.851 | Buster Llewellyn (lap 47) |
Info
| Start |
20:06
|
| 90 Laps (29.15 MPH) |
| Pos | No | Name | Laps | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | Wayne Batha | 90 | 29.15 MPH | 21.899 | 61 | ||
| 2 | 1 | 5 | Chris Lea | 90 | 29.08 MPH | 5.015 | 22.149 | 73 | |
| 3 | 1 | 15 | Jack Lea | 90 | 28.86 MPH | 20.734 | 21.996 | 80 | |
| 4 | 0 | 13 | Buster Llewellyn | 90 | 28.86 MPH | 21.209 | 21.851 | 47 | |
| 5 | 0 | 12 | Rhys Jones | 86 | 27.59 MPH | 4 Laps | 22.408 | 81 | |
| 6 | 0 | 14 | Ste Evans | 85 | 27.33 MPH | 5 Laps | 22.752 | 70 | |
| 7 | 0 | 17 | Brad Sammons | 85 | 27.24 MPH | 5 Laps | 23.186 | 25 | |
| 8 | 0 | 11 | Henry Sammons | 81 | 26 MPH | 9 Laps | 23.242 | 51 | |
Loading.....