Best Lap
22.816 Jamie Wood (lap 29)
Info
Start
13:03
29 Laps (25.11 MPH)

Full Result

Pos No Name Cls Laps Avg Speed Gap Best On
1 0 14 Jamie Wood SNR 29 25.11 MPH 22.816 29
2 0 10 Joshua Hughes SNR 27 24.29 MPH 0.768 23.584 27
3 3 25 Joseph Cash-shaw JNR 28 23.47 MPH 4.461 27.277 9
4 1 26 Josh Loach JNR 25 21.42 MPH 4.485 27.301 24
5 2 24 Arlo Wood JNR 26 22.28 MPH 4.949 27.765 18
6 2 20 Nevaeh Loach JNR 18 15.35 MPH 18.020 40.836 14

Senior Result

Pos No Name Cls Laps Avg Speed Gap Best On
1 0 14 Jamie Wood 29 25.11 MPH - 22.816 29
2 0 10 Joshua Hughes 27 24.29 MPH 0.768 23.584 27

Junior Result

Pos No Name Cls Laps Avg Speed Gap Best On
1 3 25 Joseph Cash-shaw 28 23.47 MPH - 27.277 9
2 1 26 Josh Loach 25 21.42 MPH 0.024 27.301 24
3 2 24 Arlo Wood 26 22.28 MPH 0.488 27.765 18
4 2 20 Nevaeh Loach 18 15.35 MPH 13.559 40.836 14
Loading.....