F1-30 Group 1 Session 1
Mixed F1-60 31 January 2026
Best Lap
| 23.561 | Simon Williams C10 (lap 16) |
Info
| Start |
14:00
|
| 20 Laps (26.09 MPH) |
Full Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 9 | Simon Williams C10 | SNR | 19 | 26.09 MPH | 23.561 | 16 | ||||
| 2 | 5 | 10 | Tom Mills | SNR | 19 | 25.6 MPH | 0.154 | 23.715 | 17 | |||
| 3 | 5 | 8 | Nick Kisiel | SNR | 20 | 26.83 MPH | 0.295 | 23.856 | 11 | |||
| 4 | 1 | 14 | Kieran Smith | SNR | 19 | 24.34 MPH | 1.815 | 25.376 | 12 | |||
| 5 | 1 | 5 | Zach Solway C9 | SNR | 17 | 23.04 MPH | 1.925 | 25.486 | 15 | |||
| 6 | 1 | 16 | Pheebs Yarnell | SNR | 17 | 22.74 MPH | 4.106 | 27.667 | 9 | |||
| 7 | 3 | 17 | Paul Yarnell | SNR | 17 | 22.35 MPH | 5.329 | 28.890 | 12 | |||
| 8 | 7 | 20 | Heath Smith | JNR | 17 | 21.18 MPH | 7.381 | 30.942 | 12 | |||
| 9 | 7 | 1 | SNR | 16 | 20.99 MPH | 8.005 | 31.566 | 15 | ||||
Senior Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
| 1 | 7 | 9 | Simon Williams C10 | 19 | 26.09 MPH | - | 23.561 | 16 | ||||
| 2 | 4 | 10 | Tom Mills | 19 | 25.6 MPH | 0.154 | 23.715 | 17 | ||||
| 3 | 4 | 8 | Nick Kisiel | 20 | 26.83 MPH | 0.295 | 23.856 | 11 | ||||
| 4 | 2 | 14 | Kieran Smith | 19 | 24.34 MPH | 1.815 | 25.376 | 12 | ||||
| 5 | 0 | 5 | Zach Solway C9 | 17 | 23.04 MPH | 1.925 | 25.486 | 15 | ||||
| 6 | 2 | 16 | Pheebs Yarnell | 17 | 22.74 MPH | 4.106 | 27.667 | 9 | ||||
| 7 | 4 | 17 | Paul Yarnell | 17 | 22.35 MPH | 5.329 | 28.890 | 12 | ||||
| 8 | 7 | 1 | 16 | 20.99 MPH | 8.005 | 31.566 | 15 | |||||
Junior Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
| 1 | 0 | 20 | Heath Smith | 17 | 21.18 MPH | - | 30.942 | 12 | ||||
Loading.....