F1-30 Group 1 Session 2
Mixed F1-60 31 January 2026
Best Lap
| 23.076 | Tom Mills (lap 15) |
Info
| Start |
14:26
|
| 25 Laps (27.36 MPH) |
Full Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 10 | Tom Mills | SNR | 25 | 27.36 MPH | 23.076 | 15 | ||||
| 2 | 7 | 9 | Simon Williams C10 | SNR | 25 | 27.15 MPH | 0.203 | 23.279 | 22 | |||
| 3 | 5 | 8 | Nick Kisiel | SNR | 24 | 27.54 MPH | 0.360 | 23.436 | 13 | |||
| 4 | 1 | 14 | Kieran Smith | SNR | 24 | 26.03 MPH | 0.582 | 23.658 | 14 | |||
| 5 | 1 | 5 | Zach Solway C9 | SNR | 23 | 25.96 MPH | 1.465 | 24.541 | 18 | |||
| 6 | 1 | 16 | Pheebs Yarnell | SNR | 22 | 25.32 MPH | 2.169 | 25.245 | 17 | |||
| 7 | 5 | 1 | SNR | 22 | 24.09 MPH | 3.457 | 26.533 | 20 | ||||
| 8 | 4 | 17 | Paul Yarnell | SNR | 21 | 23.98 MPH | 3.520 | 26.596 | 7 | |||
| 9 | 8 | 20 | Heath Smith | JNR | 21 | 22.63 MPH | 6.163 | 29.239 | 13 | |||
Senior Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
| 1 | 5 | 10 | Tom Mills | 25 | 27.36 MPH | - | 23.076 | 15 | ||||
| 2 | 6 | 9 | Simon Williams C10 | 25 | 27.15 MPH | 0.203 | 23.279 | 22 | ||||
| 3 | 4 | 8 | Nick Kisiel | 24 | 27.54 MPH | 0.360 | 23.436 | 13 | ||||
| 4 | 2 | 14 | Kieran Smith | 24 | 26.03 MPH | 0.582 | 23.658 | 14 | ||||
| 5 | 0 | 5 | Zach Solway C9 | 23 | 25.96 MPH | 1.465 | 24.541 | 18 | ||||
| 6 | 2 | 16 | Pheebs Yarnell | 22 | 25.32 MPH | 2.169 | 25.245 | 17 | ||||
| 7 | 6 | 1 | 22 | 24.09 MPH | 3.457 | 26.533 | 20 | |||||
| 8 | 5 | 17 | Paul Yarnell | 21 | 23.98 MPH | 3.520 | 26.596 | 7 | ||||
Junior Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
| 1 | 0 | 20 | Heath Smith | 21 | 22.63 MPH | - | 29.239 | 13 | ||||
Loading.....