Best Lap
22.943 Mark Edwards (lap 10)
Info
Start
19:32
25 Laps (22.82 MPH)

Full Result

Pos No Name Cls Laps Avg Speed Gap Best On
1 0 12 Mark Edwards SNR 25 22.82 MPH 22.943 10
2 3 7 Josh Toy SNR 24 22.24 MPH 1.357 24.300 7
3 3 10 Jacob Martin SNR 24 21.83 MPH 1.823 24.766 19
4 3 6 Danny Martin SNR 22 20.36 MPH 2.030 24.973 9
5 1 18 Mark Pearce SNR 22 20.18 MPH 2.513 25.456 13
6 4 11 Thomas Martin SNR 22 19.89 MPH 2.617 25.560 14
7 2 22 Logan Martin JNR 22 20.66 MPH 4.062 27.005 14
8 5 3 Jennifer Washbrook SNR 21 19.62 MPH 4.172 27.115 2
9 1 23 Riley Martin JNR 21 18.44 MPH 7.139 30.082 8

Senior Result

Pos No Name Cls Laps Avg Speed Gap Best On
1 0 12 Mark Edwards 25 22.82 MPH - 22.943 10
2 3 7 Josh Toy 24 22.24 MPH 1.357 24.300 7
3 3 10 Jacob Martin 24 21.83 MPH 1.823 24.766 19
4 3 6 Danny Martin 22 20.36 MPH 2.030 24.973 9
5 1 18 Mark Pearce 22 20.18 MPH 2.513 25.456 13
6 4 11 Thomas Martin 22 19.89 MPH 2.617 25.560 14
7 4 3 Jennifer Washbrook 21 19.62 MPH 4.172 27.115 2

Junior Result

Pos No Name Cls Laps Avg Speed Gap Best On
1 1 22 Logan Martin 22 20.66 MPH - 27.005 14
2 1 23 Riley Martin 21 18.44 MPH 3.077 30.082 8
Loading.....