Best Lap
| 1:10.466 | Tyler Smith (lap 7) |
Info
| Start |
10:47
|
| 9 Laps (34.39 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 14 | David Jones | 9 | 10:43.937 | 34.39 MPH | 1:10.616 | 7 | 20 | ||
| 2 | 7 | 9 | 9 | 10:45.227 | 34.32 MPH | 1.290 | 1:10.512 | 9 | 19 | ||
| 3 | 7 | 5 | Ashley Hickson | 9 | 10:57.058 | 33.71 MPH | 13.121 | 1:11.984 | 4 | 18 | |
| 4 | 1 | 3 | Christopher Birch | 9 | 10:58.582 | 33.63 MPH | 14.645 | 1:11.460 | 9 | 17 | |
| 5 | 2 | 8 | Leigh Williamson | 9 | 11:09.785 | 33.06 MPH | 25.848 | 1:12.608 | 5 | 16 | |
| 6 | 2 | 21 | Tyler Smith | 8 | 10:19.367 | *pen | 31.78 MPH | 1 Lap | 1:10.466 | 7 | 11 |
| 7 | 1 | 7 | Robert Howard | 8 | 10:28.067 | 31.34 MPH | 1 Lap | 1:13.052 | 2 | 14 | |
| 8 | 2 | 19 | Scott Beaton | 8 | 10:31.001 | *pen | 31.2 MPH | 1 Lap | 1:13.473 | 4 | 9 |
| 9 | 6 | 20 | Owen Davies | 8 | 10:55.618 | *pen | 30.03 MPH | 1 Lap | 1:12.206 | 7 | 8 |
| 10 | 9 | 12 | Dylan Ashley | 7 | 9:30.745 | 30.18 MPH | 2 Laps | 1:14.598 | 6 | 11 | |
| 11 | 9 | 17 | Owen Batha | 7 | 10:05.835 | 28.43 MPH | 2 Laps | 1:14.209 | 5 | 10 | |
Penalties
| 19 | Scott Beaton |
-4 Points, Warning |
| 20 | Owen Davies |
-4 Points, Warning |
| 21 | Tyler Smith |
-4 Points, Warning |
Loading.....