Best Lap
| 1:12.376 | Michael Coppell (lap 8) |
Info
| Start |
12:20
|
| 9 Laps (33.24 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 6 | Matthew White | 9 | 11:06.368 | 33.24 MPH | 1:12.737 | 8 | 20 | ||
| 2 | 1 | 21 | Michael Coppell | 8 | 9:54.171 | 33.13 MPH | 1 Lap | 1:12.376 | 8 | 19 | |
| 3 | 2 | 13 | Andy Trudgill | 8 | 10:05.958 | 32.49 MPH | 1 Lap | 1:12.571 | 1 | 18 | |
| 4 | 6 | 8 | Robert Styslo | 8 | 10:11.715 | 32.18 MPH | 1 Lap | 1:12.512 | 3 | 17 | |
| 5 | 4 | 16 | Andrew White | 8 | 10:18.985 | 31.8 MPH | 1 Lap | 1:12.825 | 6 | 16 | |
| 6 | 5 | 2 | Chris Gibbons | 8 | 10:19.071 | 31.8 MPH | 1 Lap | 1:13.953 | 6 | 15 | |
| 7 | 3 | 20 | Kevin Evans | 8 | 10:19.307 | 31.79 MPH | 1 Lap | 1:12.432 | 5 | 14 | |
| 8 | 1 | 12 | Josh Williams | 8 | 10:20.074 | *pen | 31.75 MPH | 1 Lap | 1:15.424 | 7 | 5 |
| 9 | 7 | 19 | Lewis Churchill | 8 | 10:20.335 | 31.73 MPH | 1 Lap | 1:12.757 | 8 | 12 | |
| 10 | 2 | 3 | James Tizzard | 8 | 10:20.363 | 31.73 MPH | 1 Lap | 1:14.140 | 3 | 11 | |
| 11 | 4 | 10 | Shaun Gillanders | 8 | 10:36.421 | 30.93 MPH | 1 Lap | 1:13.889 | 4 | 10 | |
| 12 | 6 | 7 | Rob Hodkinson | 8 | 10:53.105 | 30.14 MPH | 1 Lap | 1:15.528 | 7 | 9 | |
| 13 | 1 | 5 | Chris Knight | 8 | 11:03.797 | 29.66 MPH | 1 Lap | 1:17.139 | 7 | 8 | |
| 14 | 1 | 1 | Chris Bithell | 8 | 11:05.578 | 29.58 MPH | 1 Lap | 1:15.890 | 6 | 7 | |
| 15 | 1 | 17 | Joe Gibbons | 7 | 10:12.322 | 28.13 MPH | 2 Laps | 1:20.186 | 7 | 6 | |
| 16 | 2 | 9 | Brett Mcdonagh | 7 | 10:29.407 | 27.37 MPH | 2 Laps | 1:19.700 | 5 | 5 | |
| 17 | 5 | 18 | 7 | 11:00.732 | 26.07 MPH | 2 Laps | 1:15.863 | 4 | 4 | ||
| 18 | 1 | 15 | Shaun Grady | 7 | 11:09.201 | 25.74 MPH | 2 Laps | 1:19.610 | 3 | 3 | |
| 19 | 0 | 4 | Andrew Williams | 5 | 10:02.007 | *pen | 20.44 MPH | 4 Laps | 1:33.993 | 5 | -6 |
Penalties
| 4 | Andrew Williams |
-8 Points, 2 Warnings |
| 12 | Josh Williams |
-8 Points, Double points warning |
Loading.....