Best Lap
| 1:07.172 | ALEX HAYWARD (lap 8) |
Info
| Start |
15:21
|
| 9 Laps (36.17 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 21 | ALEX HAYWARD | 9 | 10:12.233 | 36.17 MPH | 1:07.172 | 8 | ||
| 2 | 1 | 4 | Gary Oxley | 9 | 10:16.565 | 35.92 MPH | 4.332 | 1:07.812 | 2 | |
| 3 | 1 | 8 | James Connor | 9 | 10:32.703 | 35 MPH | 20.470 | 1:09.408 | 8 | |
| 4 | 1 | 3 | Benjamin Bell | 9 | 10:39.106 | 34.65 MPH | 26.873 | 1:09.645 | 7 | |
| 5 | 1 | 7 | Andrew Butler | 9 | 10:44.004 | 34.39 MPH | 31.771 | 1:10.273 | 5 | |
| 6 | 2 | 20 | Martin Gamble | 9 | 10:47.737 | 34.19 MPH | 35.504 | 1:09.770 | 8 | |
| 7 | 0 | 17 | Jack Sidebottom | 9 | 10:47.964 | 34.18 MPH | 35.731 | 1:10.283 | 8 | |
| 8 | 1 | 13 | Tom Hamlett | 9 | 10:49.208 | 34.11 MPH | 36.975 | 1:10.743 | 9 | |
| 9 | 1 | 5 | Sean Brooks | 9 | 10:52.357 | 33.95 MPH | 40.124 | 1:10.687 | 6 | |
| 10 | 1 | 15 | Alex Redden | 9 | 10:59.191 | 33.6 MPH | 46.958 | 1:11.057 | 6 | |
| 11 | 2 | 1 | Jon Huyton | 9 | 11:01.273 | 33.49 MPH | 49.040 | 1:11.170 | 6 | |
| 12 | 0 | 10 | Ben Green | 8 | 10:12.692 | 32.13 MPH | 1 Lap | 1:14.078 | 3 | |
| 13 | 2 | 11 | Jack Butler | 8 | 10:32.771 | 31.11 MPH | 1 Lap | 1:14.276 | 2 | |
| 14 | 8 | 18 | John James | 7 | 8:13.637 | 34.89 MPH | 2 Laps | 1:09.246 | 2 | |
| DNS | 2 | Tom Green | 0 | 0.000 | - | |||||
| DNS | 6 | Billy Okeefe | 0 | 0.000 | - | |||||
Loading.....