Indi Micromax Practice
Indikart Championship Round 10 16 November 2025
Best Lap
| 42.259 | Theo Jepson (lap 3) |
Info
| Start |
10:00
|
| 3 Laps (46.43 MPH) | |
| Issued | 16 November 2025 10:04 (V1) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 16 | Theo Jepson | 3 | 2:10.078 | 46.43 MPH | 42.259 | 3 | M | ||
| 2 | 1 | 11 | Loui Grannell | 3 | 2:10.610 | 46.24 MPH | 0.365 | 42.624 | 3 | M | |
| 3 | 2 | 31 | Will Hatton | 3 | 2:10.913 | 46.14 MPH | 0.443 | 42.702 | 3 | M | |
| 4 | 2 | 67 | Ethan Taylor | 3 | 2:10.541 | 46.27 MPH | 0.511 | 42.770 | 3 | M | |
| 5 | 0 | 75 | Seb Talbot | 3 | 2:12.693 | 45.52 MPH | 1.096 | 43.355 | 3 | ||
| 6 | 3 | 65 | Finley Fawkes | 3 | 2:15.476 | 44.58 MPH | 1.915 | 44.174 | 3 | M | |
| 7 | 0 | 47 | Alfie Oatway | 3 | 2:29.047 | 40.52 MPH | 6.170 | 48.429 | 3 | ||
| 8 | 6 | 25 | Emma Nield | 3 | 2:28.982 | 40.54 MPH | 6.251 | 48.510 | 3 | M | |
| 9 | 5 | 17 | James Savage | 2 | 1:46.480 | 37.82 MPH | 9.906 | 52.165 | 2 | M | |
Loading.....