Indi Junior Rotax Practice
Indikart Championship Round 10 16 November 2025
Best Lap
| 37.426 | Jackson Lane (lap 3) |
Info
| Start |
10:10
|
| 3 Laps (52.39 MPH) | |
| Issued | 16 November 2025 10:14 (V1) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 57 | Jackson Lane | 3 | 1:55.292 | 52.39 MPH | 37.426 | 3 | M | ||
| 2 | 14 | 30 | Raffy Haidar | 3 | 1:57.133 | 51.56 MPH | 0.515 | 37.941 | 3 | M | |
| 3 | 12 | 88 | Benjamin Jones | 3 | 1:56.207 | 51.98 MPH | 0.593 | 38.019 | 2 | M | |
| 4 | 9 | 223 | Zac Cain | 3 | 1:56.779 | 51.72 MPH | 0.698 | 38.124 | 3 | ||
| 5 | 9 | 20 | Lewis Holt | 3 | 1:56.175 | 51.99 MPH | 0.818 | 38.244 | 3 | M | |
| 6 | 5 | 251 | Archie Doherty | 3 | 2:05.450 | 48.15 MPH | 1.265 | 38.691 | 3 | ||
| 7 | 2 | 16 | Sam Stockton | 3 | 1:57.647 | 51.34 MPH | 1.276 | 38.702 | 2 | M | |
| 8 | 7 | 43 | Joseph Cheetham | 3 | 2:01.017 | 49.91 MPH | 1.354 | 38.780 | 3 | M | |
| 9 | 4 | 15 | Callum Moir | 3 | 1:58.159 | 51.12 MPH | 1.478 | 38.904 | 3 | M | |
| 10 | 7 | 99 | Daniel Nield | 3 | 2:02.394 | 49.35 MPH | 1.651 | 39.077 | 3 | M | |
| 11 | 1 | 27 | Lucas Steele | 3 | 2:00.367 | 50.18 MPH | 1.755 | 39.181 | 3 | M | |
| 12 | 2 | 12 | Charlie Halewood | 3 | 2:02.844 | 49.17 MPH | 1.932 | 39.358 | 3 | M | |
| 13 | 5 | 75 | Ashton Bailey | 3 | 2:03.519 | 48.9 MPH | 2.145 | 39.571 | 3 | M | |
| 14 | 12 | 48 | JJ Lowe | 3 | 2:04.214 | 48.63 MPH | 2.155 | 39.581 | 3 | ||
| 15 | 9 | 10 | Seb Griffiths | 3 | 2:02.869 | 49.16 MPH | 2.251 | 39.677 | 3 | M | |
| 16 | 9 | 11 | Ryan Wheatley | 3 | 2:19.583 | 43.27 MPH | 3.338 | 40.764 | 3 | M | |
Loading.....