Indi Micromax Qualifying
Indikart Championship Round 10 16 November 2025
Best Lap
| 41.203 | Theo Jepson (lap 9) |
Info
| Start |
10:36
|
| 9 Laps (48.03 MPH) | |
| Issued | 16 November 2025 10:43 (V1) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 16 | Theo Jepson | 9 | 6:17.231 | 48.03 MPH | 41.203 | 9 | M | ||
| 2 | 1 | 11 | Loui Grannell | 9 | 6:19.638 | 47.73 MPH | 0.372 | 41.575 | 7 | M | |
| 3 | 2 | 31 | Will Hatton | 9 | 6:20.282 | 47.65 MPH | 0.387 | 41.590 | 8 | M | |
| 4 | 2 | 67 | Ethan Taylor | 9 | 6:19.179 | 47.79 MPH | 0.411 | 41.614 | 8 | M | |
| 5 | 0 | 75 | Seb Talbot | 9 | 6:25.520 | 47 MPH | 1.244 | 42.447 | 8 | ||
| 6 | 3 | 65 | Finley Fawkes | 8 | 6:03.208 | 44.35 MPH | 1.615 | 42.818 | 8 | M | |
| 7 | 5 | 25 | Emma Nield | 8 | 6:04.450 | 44.19 MPH | 2.739 | 43.942 | 8 | M | |
| 8 | 1 | 47 | Alfie Oatway | 8 | 6:09.033 | 43.65 MPH | 3.518 | 44.721 | 5 | ||
| 9 | 5 | 17 | James Savage | 4 | 3:28.333 | 38.66 MPH | 7.282 | 48.485 | 3 | M | |
Loading.....