Indi Junior Rotax Qualifying
Indikart Championship Round 10 16 November 2025
Best Lap
| 36.077 | Jackson Lane (lap 9) |
Info
| Start |
10:53
|
| 10 Laps (54.91 MPH) | |
| Issued | 16 November 2025 11:01 (V1) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 57 | Jackson Lane | 10 | 6:06.655 | 54.91 MPH | 36.077 | 9 | M | ||
| 2 | 13 | 88 | Benjamin Jones | 10 | 6:10.735 | 54.31 MPH | 0.229 | 36.306 | 9 | M | |
| 3 | 11 | 20 | Lewis Holt | 10 | 6:12.023 | 54.12 MPH | 0.260 | 36.337 | 8 | M | |
| 4 | 5 | 16 | Sam Stockton | 10 | 6:21.921 | 52.72 MPH | 0.331 | 36.408 | 10 | M | |
| 5 | 2 | 11 | Ryan Wheatley | 10 | 6:16.856 | 53.42 MPH | 0.370 | 36.447 | 10 | M | |
| 6 | 7 | 223 | Zac Cain | 10 | 6:13.507 | 53.9 MPH | 0.445 | 36.522 | 9 | ||
| 7 | 9 | 30 | Raffy Haidar | 10 | 6:17.373 | 53.35 MPH | 0.496 | 36.573 | 10 | M | |
| 8 | 3 | 15 | Callum Moir | 10 | 6:19.418 | 53.06 MPH | 0.500 | 36.577 | 10 | M | |
| 9 | 3 | 10 | Seb Griffiths | 10 | 6:19.568 | 53.04 MPH | 0.590 | 36.667 | 9 | M | |
| 10 | 2 | 27 | Lucas Steele | 10 | 6:18.068 | 53.25 MPH | 0.714 | 36.791 | 10 | M | |
| 11 | 1 | 12 | Charlie Halewood | 10 | 6:19.676 | 53.03 MPH | 0.843 | 36.920 | 10 | M | |
| 12 | 11 | 43 | Joseph Cheetham | 10 | 6:20.427 | 52.92 MPH | 0.851 | 36.928 | 9 | M | |
| 13 | 5 | 75 | Ashton Bailey | 9 | 5:45.214 | 52.49 MPH | 0.879 | 36.956 | 9 | M | |
| 14 | 12 | 48 | JJ Lowe | 10 | 6:20.458 | 52.92 MPH | 1.035 | 37.112 | 9 | ||
| 15 | 12 | 99 | Daniel Nield | 8 | 6:10.498 | 43.47 MPH | 1.379 | 37.456 | 7 | M | |
| 16 | 5 | 251 | Archie Doherty | 3 | 1:56.143 | 52.01 MPH | 1.691 | 37.768 | 3 | ||
Loading.....