Indi Senior Rotax Qualifying
Indikart Championship Round 10 16 November 2025
Best Lap
| 34.763 | Adam Catling (lap 10) |
Info
| Start |
11:04
|
| 11 Laps (56.92 MPH) | |
| Issued | 16 November 2025 11:11 (V1) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 777 | Adam Catling | 11 | 6:29.064 | 56.92 MPH | 34.763 | 10 | M | ||
| 2 | 2 | 22 | Benjamin Gordon | 11 | 6:30.816 | 56.67 MPH | 0.071 | 34.834 | 7 | M | |
| 3 | 4 | 54 | James Ollier | 11 | 6:28.741 | 56.97 MPH | 0.092 | 34.855 | 10 | M | |
| 4 | 12 | 45 | Jack Stephenson | 10 | 6:02.437 | 55.55 MPH | 0.214 | 34.977 | 8 | ||
| 5 | 3 | 113 | Archie Hogan | 10 | 5:55.632 | 56.61 MPH | 0.267 | 35.030 | 10 | ||
| 6 | 5 | 99 | Callum Farley | 9 | 5:20.122 | 56.6 MPH | 0.341 | 35.104 | 8 | ||
| 7 | 8 | 41 | Zak Bowker | 10 | 5:59.719 | 55.97 MPH | 0.348 | 35.111 | 10 | M | |
| 8 | 7 | 56 | Dylan Fitzhenry | 10 | 6:00.204 | 55.89 MPH | 0.358 | 35.121 | 8 | M | |
| 9 | 4 | 15 | Charlie Goode | 10 | 5:59.558 | 55.99 MPH | 0.377 | 35.140 | 10 | M | |
| 10 | 3 | 78 | George Daniels | 11 | 6:32.507 | 56.42 MPH | 0.443 | 35.206 | 10 | M | |
| 11 | 2 | 7 | Ben Wilson | 10 | 6:01.642 | 55.67 MPH | 0.446 | 35.209 | 10 | ||
| 12 | 10 | 75 | Max Greenland | 10 | 5:57.597 | 56.3 MPH | 0.542 | 35.305 | 8 | M | |
| 13 | 7 | 18 | Owen Rathbone | 10 | 5:59.502 | 56 MPH | 0.607 | 35.370 | 8 | M | |
| 14 | 2 | 64 | Aaron Baillie | 10 | 6:03.608 | 55.37 MPH | 0.710 | 35.473 | 7 | M | |
| 15 | 2 | 17 | Michael Adamczyk | 9 | 5:43.589 | 52.74 MPH | 0.958 | 35.721 | 5 | M | |
| 16 | 6 | 66 | Ryan Simpson | 10 | 6:06.401 | 54.95 MPH | 0.982 | 35.745 | 10 | ||
| 17 | 3 | 26 | Alex Moore | 7 | 4:35.943 | 51.07 MPH | 1.435 | 36.198 | 7 | M | |
Loading.....