Indi Micromax Heat 1
Indikart Championship Round 10 16 November 2025
Best Lap
| 40.827 | Loui Grannell (lap 8) |
Info
| Start |
11:34
|
| 10 Laps (48.64 MPH) | |
| Issued | 16 November 2025 11:42 (V1) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 16 | Theo Jepson | 10 | 6:53.944 | 48.64 MPH | 40.947 | 9 | 30 | M | ||
| 2 | 1 | 31 | Will Hatton | 10 | 6:56.765 | 48.31 MPH | 2.821 | 40.985 | 8 | 28 | M | |
| 3 | 1 | 11 | Loui Grannell | 10 | 6:57.107 | 48.27 MPH | 3.163 | 40.827 | 8 | 27 | M | |
| 4 | 1 | 75 | Seb Talbot | 10 | 7:04.068 | 47.48 MPH | 10.124 | 41.850 | 5 | 26 | ||
| 5 | 1 | 67 | Ethan Taylor | 10 | 7:04.560 | 47.42 MPH | 10.616 | 41.462 | 10 | 25 | M | |
| 6 | 0 | 65 | Finley Fawkes | 10 | 7:05.806 | 47.28 MPH | 11.862 | 41.716 | 9 | 24 | M | |
| 7 | 1 | 47 | Alfie Oatway | 10 | 7:28.489 | 44.89 MPH | 34.545 | 43.749 | 9 | 23 | ||
| 8 | 1 | 17 | James Savage | 8 | 7:27.518 | 35.99 MPH | 2 Laps | 48.871 | 4 | 22 | M | |
| 9 | 2 | 25 | Emma Nield | 8 | 7:28.789 | 35.89 MPH | 2 Laps | 43.596 | 7 | 21 | M | |
Loading.....