Indi Junior Rotax Heat 1
Indikart Championship Round 10 16 November 2025
Best Lap
| 35.765 | Jackson Lane (lap 9) |
Info
| Start |
11:57
|
| 10 Laps (55.34 MPH) | |
| Issued | 16 November 2025 12:05 (V2) |
| First Issued | 16 November 2025 12:04 |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 57 | Jackson Lane | 10 | 6:03.804 | 55.34 MPH | 35.765 | 9 | 30 | M | ||
| 2 | 0 | 88 | Benjamin Jones | 10 | 6:05.819 | 55.04 MPH | 2.015 | 35.963 | 8 | 28 | M | |
| 3 | 2 | 11 | Ryan Wheatley | 10 | 6:07.291 | 54.82 MPH | 3.487 | 35.968 | 7 | 27 | M | |
| 4 | 0 | 16 | Sam Stockton | 10 | 6:07.388 | 54.8 MPH | 3.584 | 35.954 | 9 | 26 | M | |
| 5 | 1 | 223 | Zac Cain | 10 | 6:09.424 | 54.5 MPH | 5.620 | 35.935 | 9 | 25 | ||
| 6 | 4 | 27 | Lucas Steele | 10 | 6:10.754 | 54.3 MPH | 6.950 | 36.149 | 10 | 24 | M | |
| 7 | 9 | 251 | Archie Doherty | 10 | 6:17.475 | 53.34 MPH | 13.671 | 36.612 | 10 | 23 | ||
| 8 | 3 | 12 | Charlie Halewood | 10 | 6:17.897 | 53.28 MPH | 14.093 | 36.360 | 7 | 22 | M | |
| 9 | 3 | 43 | Joseph Cheetham | 10 | 6:18.301 | 53.22 MPH | 14.497 | 36.618 | 6 | 21 | M | |
| 10 | 2 | 15 | Callum Moir | 10 | 6:21.850 | 52.73 MPH | 18.046 | 36.323 | 8 | 20 | M | |
| 11 | 3 | 48 | JJ Lowe | 10 | 6:21.924 | 52.72 MPH | 18.120 | 36.790 | 8 | 19 | ||
| 12 | 3 | 99 | Daniel Nield | 10 | 6:24.815 | 52.32 MPH | 21.011 | 37.015 | 7 | 18 | M | |
| 13 | 6 | 30 | Raffy Haidar | 10 | 6:26.014 | 52.16 MPH | 22.210 | 36.101 | 8 | 17 | M | |
| 14 | 1 | 75 | Ashton Bailey | 10 | 6:29.978 | 51.63 MPH | 26.174 | 36.501 | 10 | 16 | M | |
| 15 | 6 | 10 | Seb Griffiths | 9 | 6:33.996 | 45.99 MPH | 1 Lap | 36.409 | 8 | 15 | M | |
| DNS | 20 | Lewis Holt | 0 | 0.000 | - | 14 | M | |||||
Loading.....