Indi Senior Rotax Heat 1
Indikart Championship Round 10 16 November 2025
Best Lap
| 34.678 | Benjamin Gordon (lap 8) |
Info
| Start |
12:07
|
| 10 Laps (57.08 MPH) | |
| Issued | 16 November 2025 12:44 (V2) |
| First Issued | 16 November 2025 12:14 |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 54 | James Ollier | 10 | 5:52.711 | 57.08 MPH | 34.794 | 9 | 30 | M | ||
| 2 | 1 | 777 | Adam Catling | 10 | 5:52.831 | 57.06 MPH | 0.120 | 34.813 | 10 | 28 | M | |
| 3 | 1 | 45 | Jack Stephenson | 10 | 5:54.747 | 56.75 MPH | 2.036 | 34.896 | 9 | 27 | ||
| 4 | 2 | 22 | Benjamin Gordon | 10 | 5:55.867 | 56.58 MPH | 3.156 | 34.678 | 8 | 26 | M | |
| 5 | 0 | 113 | Archie Hogan | 10 | 5:54.430 | *pen | 56.81 MPH | 1.719 | 34.714 | 7 | 25 | |
| 6 | 4 | 78 | George Daniels | 10 | 5:57.642 | 56.29 MPH | 4.931 | 34.931 | 10 | 24 | M | |
| 7 | 2 | 15 | Charlie Goode | 10 | 6:01.987 | 55.62 MPH | 9.276 | 35.005 | 8 | 23 | M | |
| 8 | 4 | 75 | Max Greenland | 10 | 6:02.568 | 55.53 MPH | 9.857 | 34.951 | 10 | 22 | M | |
| 9 | 4 | 18 | Owen Rathbone | 10 | 6:02.880 | 55.48 MPH | 10.169 | 34.936 | 10 | 21 | M | |
| 10 | 2 | 56 | Dylan Fitzhenry | 10 | 6:03.298 | 55.42 MPH | 10.587 | 35.014 | 9 | 20 | M | |
| 11 | 0 | 7 | Ben Wilson | 10 | 6:04.218 | 55.28 MPH | 11.507 | 35.099 | 10 | 19 | ||
| 12 | 2 | 64 | Aaron Baillie | 10 | 6:04.439 | 55.24 MPH | 11.728 | 34.978 | 10 | 18 | M | |
| 13 | 2 | 17 | Michael Adamczyk | 10 | 6:05.959 | 55.01 MPH | 13.248 | 35.235 | 10 | 17 | M | |
| 14 | 7 | 41 | Zak Bowker | 10 | 6:06.085 | 55 MPH | 13.374 | 34.989 | 9 | 16 | M | |
| 15 | 2 | 26 | Alex Moore | 10 | 6:08.304 | 54.67 MPH | 15.593 | 35.391 | 9 | 15 | M | |
| 16 | 10 | 99 | Callum Farley | 10 | 6:08.824 | 54.59 MPH | 16.113 | 35.034 | 8 | 14 | ||
| 17 | 1 | 66 | Ryan Simpson | 9 | 6:11.234 | 48.81 MPH | 1 Lap | 36.527 | 8 | 13 | ||
Penalties
| 113 | Archie Hogan |
+2 Positions, Contact on No.22 Lap 1 Double Left |
Loading.....