Indi Micromax Heat 2
Indikart Championship Round 10 16 November 2025
Best Lap
| 40.826 | Theo Jepson (lap 7) |
Info
| Start |
13:14
|
| 10 Laps (48.53 MPH) | |
| Issued | 16 November 2025 13:22 (V1) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 16 | Theo Jepson | 10 | 6:54.850 | 48.53 MPH | 40.826 | 7 | 30 | M | ||
| 2 | 1 | 11 | Loui Grannell | 10 | 6:57.754 | 48.19 MPH | 2.904 | 41.077 | 6 | 28 | M | |
| 3 | 1 | 31 | Will Hatton | 10 | 6:58.039 | 48.16 MPH | 3.189 | 40.954 | 9 | 27 | M | |
| 4 | 0 | 75 | Seb Talbot | 10 | 7:04.001 | 47.48 MPH | 9.151 | 41.596 | 10 | 26 | ||
| 5 | 0 | 67 | Ethan Taylor | 10 | 7:04.233 | 47.46 MPH | 9.383 | 41.558 | 10 | 25 | M | |
| 6 | 0 | 65 | Finley Fawkes | 10 | 7:04.569 | 47.42 MPH | 9.719 | 41.514 | 10 | 24 | M | |
| 7 | 2 | 25 | Emma Nield | 10 | 7:22.165 | 45.53 MPH | 27.315 | 43.029 | 9 | 23 | M | |
| 8 | 1 | 47 | Alfie Oatway | 10 | 7:24.822 | 45.26 MPH | 29.972 | 43.419 | 9 | 22 | ||
| 9 | 1 | 17 | James Savage | 8 | 7:20.856 | 36.53 MPH | 2 Laps | 48.828 | 5 | 21 | M | |
Loading.....