Indi Senior Rotax Heat 2
Indikart Championship Round 10 16 November 2025
Best Lap
| 34.621 | Adam Catling (lap 6) |
Info
| Start |
13:44
|
| 10 Laps (57.26 MPH) | |
| Issued | 16 November 2025 13:53 (V1) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 54 | James Ollier | 10 | 5:51.603 | 57.26 MPH | 34.820 | 8 | 30 | M | ||
| 2 | 0 | 777 | Adam Catling | 10 | 5:51.653 | 57.25 MPH | 0.050 | 34.621 | 6 | 28 | M | |
| 3 | 2 | 113 | Archie Hogan | 10 | 5:54.876 | 56.73 MPH | 3.273 | 34.887 | 5 | 27 | ||
| 4 | 0 | 22 | Benjamin Gordon | 10 | 5:55.725 | 56.6 MPH | 4.122 | 34.864 | 7 | 26 | M | |
| 5 | 4 | 18 | Owen Rathbone | 10 | 5:57.618 | 56.3 MPH | 6.015 | 35.063 | 10 | 25 | M | |
| 6 | 3 | 45 | Jack Stephenson | 10 | 5:57.920 | 56.25 MPH | 6.317 | 34.930 | 10 | 24 | ||
| 7 | 0 | 15 | Charlie Goode | 10 | 5:58.077 | 56.23 MPH | 6.474 | 34.969 | 10 | 23 | M | |
| 8 | 2 | 56 | Dylan Fitzhenry | 10 | 5:58.685 | 56.13 MPH | 7.082 | 34.999 | 9 | 22 | M | |
| 9 | 2 | 7 | Ben Wilson | 10 | 5:58.866 | 56.1 MPH | 7.263 | 35.005 | 9 | 21 | ||
| 10 | 6 | 99 | Callum Farley | 10 | 5:59.192 | 56.05 MPH | 7.589 | 34.952 | 5 | 20 | ||
| 11 | 1 | 64 | Aaron Baillie | 10 | 5:59.677 | 55.98 MPH | 8.074 | 34.826 | 6 | 19 | M | |
| 12 | 1 | 17 | Michael Adamczyk | 10 | 6:01.268 | 55.73 MPH | 9.665 | 35.117 | 10 | 18 | M | |
| 13 | 1 | 41 | Zak Bowker | 10 | 6:01.478 | 55.7 MPH | 9.875 | 35.084 | 9 | 17 | M | |
| 14 | 6 | 75 | Max Greenland | 10 | 6:02.844 | 55.49 MPH | 11.241 | 34.991 | 7 | 16 | M | |
| 15 | 0 | 26 | Alex Moore | 10 | 6:09.059 | 54.55 MPH | 17.456 | 35.702 | 7 | 15 | M | |
| 16 | 1 | 66 | Ryan Simpson | 10 | 6:09.849 | 54.44 MPH | 18.246 | 35.762 | 10 | 14 | ||
| DNS | 78 | George Daniels | 0 | 0.000 | - | 0 | M | |||||
Loading.....