Indi Inter Max/Indi Water Swift Practice
Indikart Championship Round 10 16 November 2025
Best Lap
| 40.346 | Joshua Sharples (lap 3) |
Info
| Start |
10:05
|
| 3 Laps (48.94 MPH) | |
| Issued | 16 November 2025 10:08 (V1) |
Full Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 22 | Joshua Sharples | IInM | 3 | 2:03.430 | 48.94 MPH | 40.346 | 3 | |||
| 2 | 6 | 20 | Robin Ashton | IInM | 3 | 2:12.859 | 45.46 MPH | 1.993 | 42.339 | 3 | M | |
| 3 | 1 | 24 | Harry Carthy | IInM | 3 | 2:15.529 | 44.57 MPH | 3.869 | 44.215 | 2 | M | |
| 4 | 1 | 15 | Oliver Wynn | IInM | 3 | 2:19.094 | 43.42 MPH | 4.992 | 45.338 | 3 | ||
| 5 | 0 | 95 | Harley Bebb | IWS | 2 | 1:33.128 | 43.24 MPH | 5.573 | 45.919 | 2 | ||
| 6 | 0 | 26 | Jenson O'Connor | IWS | 3 | 2:23.307 | 42.15 MPH | 6.448 | 46.794 | 3 | ||
| 7 | 3 | 62 | Arthur John-Kirk | IWS | 2 | 1:58.923 | 33.86 MPH | 18.011 | 58.357 | 2 | ||
| 8 | 7 | 28 | Ella Mae Bumford | IInM | 0 | 0.000 | - | |||||
Indikart Inter Max Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
| 1 | 3 | 22 | Joshua Sharples | 3 | 2:03.430 | 48.94 MPH | - | 40.346 | 3 | |||
| 2 | 3 | 20 | Robin Ashton | 3 | 2:12.859 | 45.46 MPH | 1.993 | 42.339 | 3 | M | ||
| 3 | 1 | 24 | Harry Carthy | 3 | 2:15.529 | 44.57 MPH | 3.869 | 44.215 | 2 | M | ||
| 4 | 1 | 15 | Oliver Wynn | 3 | 2:19.094 | 43.42 MPH | 4.992 | 45.338 | 3 | |||
| 5 | 4 | 28 | Ella Mae Bumford | 0 | 0.000 | - | ||||||
Indi Swift Cadet Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
| 1 | 1 | 95 | Harley Bebb | 2 | 1:33.128 | 43.24 MPH | - | 45.919 | 2 | |||
| 2 | 1 | 26 | Jenson O'Connor | 3 | 2:23.307 | 42.15 MPH | 0.875 | 46.794 | 3 | |||
| 3 | 2 | 62 | Arthur John-Kirk | 2 | 1:58.923 | 33.86 MPH | 12.438 | 58.357 | 2 | |||
Loading.....