Indi Inter Max/Water Swift
Indikart Championship Round 10 16 November 2025
Best Lap
| 39.597 | Joshua Sharples (lap 4) |
Info
| Start |
10:44
|
| 9 Laps (50.08 MPH) | |
| Issued | 16 November 2025 10:52 (V1) |
Full Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 22 | Joshua Sharples | IInM | 9 | 6:01.851 | 50.08 MPH | 39.597 | 4 | |||
| 2 | 6 | 20 | Robin Ashton | IInM | 9 | 6:14.001 | 48.45 MPH | 0.452 | 40.049 | 7 | M | |
| 3 | 2 | 28 | Ella Mae Bumford | IInM | 9 | 6:15.241 | 48.29 MPH | 0.997 | 40.594 | 9 | ||
| 4 | 2 | 24 | Harry Carthy | IInM | 8 | 5:45.523 | 46.62 MPH | 1.451 | 41.048 | 8 | M | |
| 5 | 2 | 15 | Oliver Wynn | IInM | 8 | 5:58.865 | 44.88 MPH | 4.090 | 43.687 | 7 | ||
| 6 | 1 | 95 | Harley Bebb | IWS | 8 | 5:58.717 | 44.9 MPH | 4.655 | 44.252 | 7 | ||
| 7 | 1 | 26 | Jenson O'Connor | IWS | 8 | 6:08.922 | 43.66 MPH | 5.435 | 45.032 | 7 | ||
| 8 | 4 | 62 | Arthur John-Kirk | IWS | 7 | 6:03.759 | 38.74 MPH | 10.486 | 50.083 | 5 | ||
Indikart Inter Max Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
| 1 | 3 | 22 | Joshua Sharples | 9 | 6:01.851 | 50.08 MPH | - | 39.597 | 4 | |||
| 2 | 3 | 20 | Robin Ashton | 9 | 6:14.001 | 48.45 MPH | 0.452 | 40.049 | 7 | M | ||
| 3 | 2 | 28 | Ella Mae Bumford | 9 | 6:15.241 | 48.29 MPH | 0.997 | 40.594 | 9 | |||
| 4 | 2 | 24 | Harry Carthy | 8 | 5:45.523 | 46.62 MPH | 1.451 | 41.048 | 8 | M | ||
| 5 | 2 | 15 | Oliver Wynn | 8 | 5:58.865 | 44.88 MPH | 4.090 | 43.687 | 7 | |||
Indi Swift Cadet Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
| 1 | 1 | 95 | Harley Bebb | 8 | 5:58.717 | 44.9 MPH | - | 44.252 | 7 | |||
| 2 | 1 | 26 | Jenson O'Connor | 8 | 6:08.922 | 43.66 MPH | 0.780 | 45.032 | 7 | |||
| 3 | 2 | 62 | Arthur John-Kirk | 7 | 6:03.759 | 38.74 MPH | 5.831 | 50.083 | 5 | |||
Loading.....