Indi Inter/Water Swift Heat 1
Indikart Championship Round 10 16 November 2025
Best Lap
| 39.185 | Robin Ashton (lap 5) |
Info
| Start |
11:44
|
| 10 Laps (50.31 MPH) | |
| Issued | 16 November 2025 11:55 (V1) |
| Pos | No | Name | Cls | Qualification |
|---|---|---|---|---|
| 1 | 22 | Joshua Sharples | IInM | 39.597 |
| 2 | 20 | Robin Ashton | IInM | 40.049 |
| 3 | 28 | Ella Mae Bumford | IInM | 40.594 |
| 4 | 24 | Harry Carthy | IInM | 41.048 |
| 5 | 15 | Oliver Wynn | IInM | 43.687 |
| 7 | 95 | Harley Bebb | IWS | 44.252 |
| 8 | 26 | Jenson O'Connor | IWS | 45.032 |
| 9 | 62 | Arthur John-Kirk | IWS | 50.083 |
Loading.....