Indi Inter Max/Water Swift Heat 2
Indikart Championship Round 10 16 November 2025
Best Lap
| 39.140 | Robin Ashton (lap 8) |
Info
| Start |
13:25
|
| 10 Laps (50.42 MPH) | |
| Issued | 16 November 2025 13:33 (V1) |
Full Result | |||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 22 | Joshua Sharples | IInM | 10 | 6:39.340 | 50.42 MPH | 39.153 | 8 | 30 | |||
| 2 | 1 | 20 | Robin Ashton | IInM | 10 | 6:39.422 | 50.41 MPH | 0.082 | 39.140 | 8 | 28 | M | |
| 3 | 1 | 28 | Ella Mae Bumford | IInM | 10 | 6:47.513 | 49.4 MPH | 8.173 | 39.871 | 9 | 27 | ||
| 4 | 1 | 24 | Harry Carthy | IInM | 10 | 6:52.259 | 48.84 MPH | 12.919 | 39.819 | 10 | 26 | M | |
| 5 | 4 | 95 | Harley Bebb | IWS | 10 | 7:17.072 | 46.06 MPH | 37.732 | 42.752 | 7 | 30 | ||
| 6 | 1 | 26 | Jenson O'Connor | IWS | 10 | 7:21.547 | 45.6 MPH | 42.207 | 42.825 | 8 | 28 | ||
| 7 | 1 | 62 | Arthur John-Kirk | IWS | 9 | 7:24.846 | 40.73 MPH | 1 Lap | 47.235 | 6 | 27 | ||
| 8 | 4 | 15 | Oliver Wynn | IInM | 8 | 7:07.971 | 37.63 MPH | 2 Laps | 43.703 | 7 | 25 | ||
Indikart Inter Max Result | |||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
| 1 | 4 | 22 | Joshua Sharples | 10 | 6:39.340 | 50.42 MPH | - | 39.153 | 8 | 30 | |||
| 2 | 1 | 20 | Robin Ashton | 10 | 6:39.422 | 50.41 MPH | 0.082 | 39.140 | 8 | 28 | M | ||
| 3 | 1 | 28 | Ella Mae Bumford | 10 | 6:47.513 | 49.4 MPH | 8.173 | 39.871 | 9 | 27 | |||
| 4 | 1 | 24 | Harry Carthy | 10 | 6:52.259 | 48.84 MPH | 12.919 | 39.819 | 10 | 26 | M | ||
| 5 | 1 | 15 | Oliver Wynn | 8 | 7:07.971 | 37.63 MPH | 2 Laps | 43.703 | 7 | 25 | |||
Indi Swift Cadet Result | |||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
| 1 | 2 | 95 | Harley Bebb | 10 | 7:17.072 | 46.06 MPH | - | 42.752 | 7 | 30 | |||
| 2 | 1 | 26 | Jenson O'Connor | 10 | 7:21.547 | 45.6 MPH | 4.475 | 42.825 | 8 | 28 | |||
| 3 | 1 | 62 | Arthur John-Kirk | 9 | 7:24.846 | 40.73 MPH | 1 Lap | 47.235 | 6 | 27 | |||
Loading.....