Indi Inter Max/Water Swift Final
Indikart Championship Round 10 16 November 2025
Best Lap
| 39.073 | Robin Ashton (lap 5) |
Info
| Start |
14:32
|
| 12 Laps (50.47 MPH) | |
| Issued | 20 November 2025 12:09 (V4) |
| First Issued | 16 November 2025 14:42 |
Full Result | |||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 22 | Joshua Sharples | IInM | 12 | 7:58.697 | 50.47 MPH | 39.078 | 5 | 0 | |||
| 2 | 1 | 20 | Robin Ashton | IInM | 12 | 7:58.786 | 50.46 MPH | 0.089 | 39.073 | 5 | 30 | M | |
| 3 | 1 | 28 | Ella Mae Bumford | IInM | 12 | 8:09.741 | 49.33 MPH | 11.044 | 39.921 | 10 | 0 | ||
| 4 | 0 | 24 | Harry Carthy | IInM | 12 | 8:12.919 | 49.01 MPH | 14.222 | 40.049 | 11 | 27 | M | |
| 5 | 4 | 95 | Harley Bebb | IWS | 12 | 8:40.313 | 46.43 MPH | 41.616 | 42.529 | 10 | 0 | ||
| 6 | 1 | 26 | Jenson O'Connor | IWS | 11 | 8:05.125 | 45.65 MPH | 1 Lap | 43.044 | 10 | 0 | ||
| 7 | 2 | 15 | Oliver Wynn | IInM | 10 | 7:20.506 | 45.71 MPH | 2 Laps | 42.161 | 8 | 0 | ||
| 8 | 0 | 62 | Arthur John-Kirk | IWS | 10 | 8:06.919 | 41.35 MPH | 2 Laps | 46.863 | 10 | 0 | ||
Indikart Inter Max Result | |||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | |||
| 1 | 2 | 22 | Joshua Sharples | 12 | 7:58.697 | 50.47 MPH | - | 39.078 | 5 | 0 | |||
| 2 | 1 | 20 | Robin Ashton | 12 | 7:58.786 | 50.46 MPH | 0.089 | 39.073 | 5 | 30 | M | ||
| 3 | 1 | 28 | Ella Mae Bumford | 12 | 8:09.741 | 49.33 MPH | 11.044 | 39.921 | 10 | 0 | |||
| 4 | 0 | 24 | Harry Carthy | 12 | 8:12.919 | 49.01 MPH | 14.222 | 40.049 | 11 | 27 | M | ||
| 5 | 0 | 15 | Oliver Wynn | 10 | 7:20.506 | 45.71 MPH | 2 Laps | 42.161 | 8 | 0 | |||
Indi Swift Cadet Result | |||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | |||
| 1 | 2 | 95 | Harley Bebb | 12 | 8:40.313 | 46.43 MPH | - | 42.529 | 10 | 0 | |||
| 2 | 1 | 26 | Jenson O'Connor | 11 | 8:05.125 | 45.65 MPH | 1 Lap | 43.044 | 10 | 0 | |||
| 3 | 1 | 62 | Arthur John-Kirk | 10 | 8:06.919 | 41.35 MPH | 2 Laps | 46.863 | 10 | 0 | |||
Loading.....