Iame Cadet / Honda Cadet Final
LGKC Round 1 4 February 2018
Best Lap
| 47.658 | Connor LEISHMAN (lap 9) | |
| S1 | 15.888 | Connor LEISHMAN (lap 9) |
| S2 | 20.663 | Connor LEISHMAN (lap 9) |
| S3 | 11.043 | Connor LEISHMAN (lap 5) |
| Ultimate | 47.594 |
Info
| Start |
15:57
|
| 9 Laps (39.21 MPH) | |
| Conditions |
Track:
|
Full Result | |||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 43 | Connor LEISHMAN | HC | 9 | 7:17.497 | 39.21 MPH | 47.658 | 9 | 15.888 | 20.663 | 20.663 | 57.214 | 50 | 50 | ||
| 2 | 3 | 14 | Calum LEWIS | HC | 9 | 7:31.229 | 38.01 MPH | 13.732 | 49.329 | 7 | 16.466 | 21.513 | 21.513 | 59.492 | 48 | 48 | |
| 3 | 1 | 44 | Finlay Watson | HC | 9 | 7:31.363 | 38 MPH | 13.866 | 49.085 | 7 | 16.199 | 21.548 | 21.548 | 59.295 | 46 | 46 | |
| 4 | 2 | 69 | Shay BRENNAN | HC | 9 | 7:31.655 | 37.98 MPH | 14.158 | 49.289 | 9 | 16.403 | 21.468 | 21.468 | 59.339 | 44 | 44 | |
| 5 | 5 | 86 | Max Cameron | HC | 9 | 7:31.965 | 37.95 MPH | 14.468 | 49.399 | 9 | 16.385 | 21.298 | 21.298 | 58.981 | 42 | 42 | |
| 6 | 4 | 8 | Ellis rees MCDERMOTT | IC | 9 | 8:00.337 | 35.71 MPH | 42.840 | 52.014 | 8 | 17.230 | 22.521 | 22.521 | 1:02.272 | 40 | 50 | |
| 7 | 0 | 19 | Conor Dolan | HC N | 9 | 8:06.260 | 35.28 MPH | 48.763 | 52.400 | 9 | 17.246 | 22.783 | 22.783 | 1:02.812 | 38 | 40 | |
| 8 | 0 | 83 | Logan Carson | HC N | 9 | 8:08.544 | 35.11 MPH | 51.047 | 53.010 | 8 | 17.630 | 22.857 | 22.857 | 1:03.344 | 36 | 38 | |
| DNS | 33 | Aidan SEATON | HC | 0 | 0.000 | - | 0 | 0 | |||||||||
| DNS | 6 | Harvey MITCHELL | HC N | 0 | 0.000 | - | 0 | 0 | |||||||||
HC Result | |||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
| 1 | 0 | 43 | Connor LEISHMAN | 9 | 7:17.497 | 39.21 MPH | 47.658 | 9 | 15.888 | 20.663 | 20.663 | 57.214 | 50 | 50 | |||
| 2 | 2 | 14 | Calum LEWIS | 9 | 7:31.229 | 38.01 MPH | 49.329 | 7 | 16.466 | 21.513 | 21.513 | 59.492 | 48 | 48 | |||
| 3 | 0 | 44 | Finlay Watson | 9 | 7:31.363 | 38 MPH | 49.085 | 7 | 16.199 | 21.548 | 21.548 | 59.295 | 46 | 46 | |||
| 4 | 1 | 69 | Shay BRENNAN | 9 | 7:31.655 | 37.98 MPH | 49.289 | 9 | 16.403 | 21.468 | 21.468 | 59.339 | 44 | 44 | |||
| 5 | 4 | 86 | Max Cameron | 9 | 7:31.965 | 37.95 MPH | 49.399 | 9 | 16.385 | 21.298 | 21.298 | 58.981 | 42 | 42 | |||
| 6 | 0 | 19 | Conor Dolan | N | 9 | 8:06.260 | 35.28 MPH | 52.400 | 9 | 17.246 | 22.783 | 22.783 | 1:02.812 | 38 | 40 | ||
| 7 | 0 | 83 | Logan Carson | N | 9 | 8:08.544 | 35.11 MPH | 53.010 | 8 | 17.630 | 22.857 | 22.857 | 1:03.344 | 36 | 38 | ||
| DNS | 33 | Aidan SEATON | 0 | 0.000 | 0 | 0 | |||||||||||
| DNS | 6 | Harvey MITCHELL | N | 0 | 0.000 | 0 | 0 | ||||||||||
IC Result | |||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
| 1 | 0 | 8 | Ellis rees MCDERMOTT | 9 | 8:00.337 | 35.71 MPH | 52.014 | 8 | 17.230 | 22.521 | 22.521 | 1:02.272 | 40 | 50 | |||
Loading.....