Junior Max / Mini Max Heat 3
LGKC Round 1 4 February 2018
Best Lap
| 43.912 | Alistair Murison (lap 8) | |
| S1 | 14.483 | Alistair Murison (lap 8) |
| S2 | 19.095 | William Walker (lap 7) |
| S3 | 9.957 | Alistair Murison (lap 9) |
| Ultimate | 43.535 |
Info
| Start |
15:04
|
| 10 Laps (42.75 MPH) | |
| Conditions |
Track:
|
Full Result | |||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 44 | Alistair Murison | JM | 10 | 7:25.851 | 42.75 MPH | 43.912 | 8 | 14.483 | 19.340 | 19.340 | 53.163 | 25 | 25 | ||
| 2 | 1 | 45 | William Walker | JM | 10 | 7:32.681 | 42.1 MPH | 6.830 | 44.022 | 9 | 14.556 | 19.095 | 19.095 | 52.746 | 24 | 24 | |
| 3 | 1 | 70 | John Knox | MM | 10 | 7:35.670 | 41.83 MPH | 9.819 | 44.673 | 10 | 14.924 | 19.581 | 19.581 | 54.086 | 23 | 25 | |
| 4 | 1 | 42 | Ewan McKenna | MM | 8 | 7:53.391 | 32.21 MPH | 2 Laps | 51.290 | 8 | 17.292 | 22.044 | 22.044 | 1:01.380 | 22 | 24 | |
JM Result | |||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
| 1 | 1 | 44 | Alistair Murison | 10 | 7:25.851 | 42.75 MPH | 43.912 | 8 | 14.483 | 19.340 | 19.340 | 53.163 | 25 | 25 | |||
| 2 | 1 | 45 | William Walker | 10 | 7:32.681 | 42.1 MPH | 44.022 | 9 | 14.556 | 19.095 | 19.095 | 52.746 | 24 | 24 | |||
MM Result | |||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
| 1 | 1 | 70 | John Knox | 10 | 7:35.670 | 41.83 MPH | 44.673 | 10 | 14.924 | 19.581 | 19.581 | 54.086 | 23 | 25 | |||
| 2 | 1 | 42 | Ewan McKenna | 8 | 7:53.391 | 32.21 MPH | 51.290 | 8 | 17.292 | 22.044 | 22.044 | 1:01.380 | 22 | 24 | |||
Loading.....