Race 2: Bambino Comer / Bambino IAME Heat 1
Round 9 7 October 2018
Best Lap
| 57.783 | Ruary BREEN (lap 3) | |
| S1 | 19.565 | Ruary BREEN (lap 3) |
| S2 | 25.067 | Ruary BREEN (lap 3) |
| S3 | 13.151 | Ruary BREEN (lap 3) |
| Ultimate | 57.783 |
Info
| Start |
11:15
|
| 7 Laps (32.13 MPH) |
Full Result | |||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 15 | Ruary BREEN | BI | 5 | 4:56.624 | 32.13 MPH | 57.783 | 3 | 19.565 | 25.067 | 25.067 | 1:09.699 | 25 | 25 | ||
| 2 | 1 | 43 | Tyler O'NEILL | BC | 7 | 8:12.177 | 27.11 MPH | 7.117 | 1:04.900 | 7 | 21.625 | 28.502 | 28.502 | 1:18.629 | 24 | 25 | |
| 3 | 2 | 15 | Kacper SZUWARSKI | BC N | 7 | 8:39.112 | 25.7 MPH | 13.818 | 1:11.601 | 5 | 23.634 | 30.963 | 30.963 | 1:25.560 | 23 | 24 | |
| 4 | 2 | 67 | Joseph MCALLISTER | BC N | 6 | 8:19.657 | 22.89 MPH | 23.163 | 1:20.946 | 6 | 27.386 | 33.823 | 33.823 | 1:35.032 | 22 | 23 | |
BI Result | |||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
| 1 | 0 | 15 | Ruary BREEN | 5 | 4:56.624 | 32.13 MPH | 57.783 | 3 | 19.565 | 25.067 | 25.067 | 1:09.699 | 25 | 25 | |||
BC Result | |||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
| 1 | 2 | 43 | Tyler O'NEILL | 7 | 8:12.177 | 27.11 MPH | 1:04.900 | 7 | 21.625 | 28.502 | 28.502 | 1:18.629 | 24 | 25 | |||
| 2 | 1 | 15 | Kacper SZUWARSKI | N | 7 | 8:39.112 | 25.7 MPH | 1:11.601 | 5 | 23.634 | 30.963 | 30.963 | 1:25.560 | 23 | 24 | ||
| 3 | 1 | 67 | Joseph MCALLISTER | N | 6 | 8:19.657 | 22.89 MPH | 1:20.946 | 6 | 27.386 | 33.823 | 33.823 | 1:35.032 | 22 | 23 | ||
Loading.....