Senior Max Practice
Round 9 7 October 2018
Best Lap
| 45.075 | Mitchell GOLD (lap 7) | |
| S1 | 16.576 | Stephen LECKIE (lap 9) |
| S2 | 14.666 | Mitchell GOLD (lap 7) |
| S3 | 11.634 | Stephen LECKIE (lap 3) |
| Ultimate | 42.876 |
Info
| Start |
11:04
|
| 10 Laps (33.63 MPH) |
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 33 | Mitchell GOLD | N | 8 | 7:33.378 | 33.63 MPH | 45.075 | 7 | 17.478 | 14.666 | 14.666 | 46.810 | ||
| 2 | 1 | 94 | Stephen LECKIE | 10 | 8:46.026 | 36.23 MPH | 4.735 | 49.810 | 3 | 16.576 | 21.351 | 21.351 | 59.278 | ||
| 3 | 1 | 92 | Owen GOLIGHTLY | 5 | 8:11.652 | 19.38 MPH | 5.129 | 50.204 | 4 | 16.757 | 21.255 | 21.255 | 59.267 | ||
Loading.....