Race 9: Senior Max Heat 2
Round 9 7 October 2018
Best Lap
| 50.259 | Mitchell GOLD (lap 9) | |
| S1 | 16.733 | Stephen LECKIE (lap 5) |
| S2 | 15.029 | Mitchell GOLD (lap 9) |
| S3 | 11.714 | Owen GOLIGHTLY (lap 2) |
| Ultimate | 43.476 |
Info
| Start |
12:59
|
| 11 Laps (37.24 MPH) |
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 92 | Owen GOLIGHTLY | 11 | 9:22.937 | 37.24 MPH | 50.611 | 2 | 16.934 | 21.578 | 21.578 | 1:00.090 | 25 | 25 | |||
| 2 | 0 | 94 | Stephen LECKIE | 11 | 9:27.959 | 36.91 MPH | 5.022 | 50.616 | 10 | 16.733 | 21.803 | 21.803 | 1:00.339 | 24 | 24 | ||
| 3 | 2 | 33 | Mitchell GOLD | N | 11 | 10:19.521 | *pen | 34.4 MPH | 56.584 | 50.259 | 9 | 17.680 | 15.029 | 15.029 | 47.738 | 23 | 23 |
Penalties
| 33 | Mitchell GOLD |
+10 Seconds, Gearbox |
Loading.....