Race 13: Senior Max Heat 3
Round 9 7 October 2018
Best Lap
| 51.083 | Owen GOLIGHTLY (lap 8) | |
| S1 | 17.102 | Stephen LECKIE (lap 8) |
| S2 | 21.893 | Owen GOLIGHTLY (lap 6) |
| S3 | 11.817 | Owen GOLIGHTLY (lap 4) |
| Ultimate | 50.812 |
Info
| Start |
13:51
|
| 12 Laps (35.79 MPH) |
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 94 | Stephen LECKIE | 12 | 8:52.575 | 35.79 MPH | 51.379 | 8 | 17.102 | 22.122 | 22.122 | 1:01.346 | 25 | 25 | |||
| 2 | 1 | 33 | Mitchell GOLD | N | 11 | 9:27.779 | 33.57 MPH | 1 Lap | 53.784 | 10 | 17.869 | 23.083 | 23.083 | 1:04.035 | 24 | 24 | |
| 3 | 1 | 92 | Owen GOLIGHTLY | 10 | 10:21.401 | 27.6 MPH | 2 Laps | 51.083 | 8 | 17.136 | 21.893 | 21.893 | 1:00.922 | 23 | 23 | ||
Loading.....