Bambino Comer Heat 3
LGKC 5 August 2018
Best Lap
| 55.179 | Evi Davidson (lap 5) | |
| S1 | 18.613 | Evi Davidson (lap 6) |
| S2 | 23.680 | Evi Davidson (lap 5) |
| S3 | 12.737 | Evi Davidson (lap 4) |
| Ultimate | 55.030 |
Info
| Start |
15:03
|
| 8 Laps (34.28 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 17 | Evi Davidson | 8 | 7:24.833 | 34.28 MPH | 55.179 | 5 | 18.613 | 23.680 | 23.680 | 1:05.973 | 25 | 25 | ||
| 2 | 5 | 15 | Finlay LAWSON | 8 | 7:33.036 | 33.66 MPH | 0.965 | 56.144 | 3 | 18.859 | 24.174 | 24.174 | 1:07.207 | 24 | 24 | |
| 3 | 2 | 60 | Myles Watson | 7 | 6:37.326 | 33.58 MPH | 1.093 | 56.272 | 5 | 18.837 | 24.200 | 24.200 | 1:07.237 | 23 | 23 | |
| 4 | 2 | 20 | Oliver Meek | 8 | 7:39.589 | 33.18 MPH | 1.809 | 56.988 | 6 | 19.055 | 24.465 | 24.465 | 1:07.985 | 22 | 22 | |
| 5 | 1 | 45 | Cameron McNeill | 7 | 6:46.713 | 32.8 MPH | 2.039 | 57.218 | 5 | 19.389 | 24.506 | 24.506 | 1:08.401 | 21 | 21 | |
| 6 | 5 | 96 | Riley Stewart | 7 | 7:18.494 | 30.43 MPH | 6.640 | 1:01.819 | 6 | 20.466 | 26.917 | 26.917 | 1:14.300 | 20 | 20 | |
| DNS | 50 | Seb Moore | 0 | 0.000 | - | 0 | 0 | |||||||||
Loading.....