Senior Max Heat 3
LGKC 5 August 2018
Best Lap
| 39.447 | Ryan FERGUSON (lap 8) | |
| S1 | 13.294 | Owen GOLIGHTLY (lap 6) |
| S2 | 16.801 | John FERGUSON (lap 5) |
| S3 | 9.039 | John FERGUSON (lap 5) |
| Ultimate | 39.134 |
Info
| Start |
15:54
|
| 12 Laps (46.03 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 10 | Stuart Gray | 12 | 8:16.934 | 46.03 MPH | 39.570 | 7 | 13.342 | 16.920 | 16.920 | 47.182 | 25 | 25 | ||
| 2 | 3 | 21 | Danna Sim | 12 | 8:17.700 | 45.95 MPH | 0.766 | 40.274 | 11 | 13.701 | 17.264 | 17.264 | 48.229 | 24 | 24 | |
| 3 | 2 | 19 | Ryan FERGUSON | 11 | 7:53.307 | 44.3 MPH | 1 Lap | 39.447 | 8 | 13.355 | 16.967 | 16.967 | 47.289 | 23 | 23 | |
| 4 | 4 | 8 | John FERGUSON | 11 | 7:53.906 | 44.24 MPH | 1 Lap | 39.451 | 5 | 13.425 | 16.801 | 16.801 | 47.027 | 22 | 22 | |
| 5 | 3 | 42 | Steven Lang | 11 | 7:54.367 | 44.2 MPH | 1 Lap | 41.381 | 5 | 14.057 | 17.706 | 17.706 | 49.469 | 21 | 21 | |
| 6 | 2 | 92 | Owen GOLIGHTLY | 8 | 5:25.654 | 46.82 MPH | 4 Laps | 39.642 | 6 | 13.294 | 17.091 | 17.091 | 47.476 | 20 | 20 | |
| DNS | 2 | Graham Smith | 0 | 0.000 | - | 0 | 0 | |||||||||
| DNS | 22 | George Wilson | 0 | 0.000 | - | 0 | 0 | |||||||||
Loading.....