Senior Max Final
LGKC 5 August 2018
Best Lap
| 39.314 | John FERGUSON (lap 10) | |
| S1 | 13.349 | Ryan FERGUSON (lap 5) |
| S2 | 16.801 | John FERGUSON (lap 4) |
| S3 | 8.994 | John FERGUSON (lap 4) |
| Ultimate | 39.144 |
Info
| Start |
17:08
|
| 17 Laps (46.56 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 19 | Ryan FERGUSON | 17 | 11:35.966 | 46.56 MPH | 39.474 | 6 | 13.349 | 16.884 | 16.884 | 47.117 | 50 | 50 | ||
| 2 | 3 | 8 | John FERGUSON | 17 | 11:36.373 | 46.53 MPH | 0.407 | 39.314 | 10 | 13.368 | 16.801 | 16.801 | 46.970 | 48 | 48 | |
| 3 | 1 | 21 | Danna Sim | 17 | 11:42.123 | 46.15 MPH | 6.157 | 40.028 | 5 | 13.588 | 17.141 | 17.141 | 47.870 | 46 | 46 | |
| 4 | 3 | 10 | Stuart Gray | 17 | 11:43.497 | 46.06 MPH | 7.531 | 39.840 | 2 | 13.490 | 17.171 | 17.171 | 47.832 | 44 | 44 | |
| 5 | 1 | 42 | Steven Lang | 17 | 12:10.425 | 44.36 MPH | 34.459 | 41.407 | 5 | 14.073 | 17.633 | 17.633 | 49.339 | 42 | 42 | |
| 6 | 2 | 92 | Owen GOLIGHTLY | 16 | 11:42.322 | 43.42 MPH | 1 Lap | 39.918 | 8 | 13.460 | 17.159 | 17.159 | 47.778 | 40 | 40 | |
| DNS | 22 | George Wilson | 0 | 0.000 | - | 0 | 0 | |||||||||
| DNS | 2 | Graham Smith | 0 | 0.000 | - | 0 | 0 | |||||||||
Loading.....