Race 1: Honda Cadet / IAME Cadet Heat 1
Round 10 4 November 2018
Best Lap
| 52.379 | Connor LEISHMAN (lap 7) | |
| S1 | 17.543 | Connor LEISHMAN (lap 13) |
| S2 | 22.470 | Connor LEISHMAN (lap 14) |
| S3 | 12.101 | Connor LEISHMAN (lap 8) |
| Ultimate | 52.114 |
Info
| Start |
11:07
|
| 13 Laps (35.94 MPH) | |
| Conditions |
Track:
Wet
|
Full Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 43 | Connor LEISHMAN | HC | 13 | 11:29.333 | 35.94 MPH | 52.379 | 7 | 17.543 | 22.470 | 22.470 | 1:02.483 | 25 | 25 | Gillard | Honda | ||
| 2 | 5 | 69 | Frazer ANDERSON | IC N | 13 | 11:42.482 | 35.27 MPH | 13.149 | 52.575 | 4 | 17.605 | 22.683 | 22.683 | 1:02.971 | 24 | 25 | Iame | ||
| 3 | 0 | 18 | Connor DOLAN | HC N | 13 | 11:59.145 | 34.45 MPH | 29.812 | 53.985 | 5 | 17.945 | 23.155 | 23.155 | 1:04.255 | 23 | 24 | |||
| 4 | 0 | 28 | Jacob LEE | HC N | 13 | 12:09.681 | 33.96 MPH | 40.348 | 54.281 | 5 | 18.001 | 23.538 | 23.538 | 1:05.077 | 22 | 23 | honda | ||
| 5 | 3 | 48 | Alexander CULL | HC N | 13 | 12:10.519 | 33.92 MPH | 41.186 | 54.465 | 6 | 17.853 | 23.500 | 23.500 | 1:04.853 | 21 | 22 | |||
| 6 | 4 | 84 | Jake HODGE | IC | 13 | 12:13.541 | 33.78 MPH | 44.208 | 55.539 | 9 | 18.383 | 23.759 | 23.759 | 1:05.901 | 20 | 24 | |||
| 7 | 2 | 24 | Luca STEWART | HC N | 12 | 12:21.190 | 30.86 MPH | 1 Lap | 58.558 | 9 | 19.476 | 25.365 | 25.365 | 1:10.206 | 19 | 21 | |||
| 8 | 2 | 35 | Ashton WIGGINS | IC N | 5 | 4:53.586 | 32.46 MPH | 8 Laps | 57.935 | 3 | 18.976 | 24.973 | 24.973 | 1:08.922 | 18 | 23 | |||
HC Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | ||
| 1 | 0 | 43 | Connor LEISHMAN | 13 | 11:29.333 | 35.94 MPH | 52.379 | 7 | 17.543 | 22.470 | 22.470 | 1:02.483 | 25 | 25 | Gillard | Honda | |||
| 2 | 0 | 18 | Connor DOLAN | N | 13 | 11:59.145 | 34.45 MPH | 53.985 | 5 | 17.945 | 23.155 | 23.155 | 1:04.255 | 23 | 24 | ||||
| 3 | 0 | 28 | Jacob LEE | N | 13 | 12:09.681 | 33.96 MPH | 54.281 | 5 | 18.001 | 23.538 | 23.538 | 1:05.077 | 22 | 23 | honda | |||
| 4 | 1 | 48 | Alexander CULL | N | 13 | 12:10.519 | 33.92 MPH | 54.465 | 6 | 17.853 | 23.500 | 23.500 | 1:04.853 | 21 | 22 | ||||
| 5 | 1 | 24 | Luca STEWART | N | 12 | 12:21.190 | 30.86 MPH | 58.558 | 9 | 19.476 | 25.365 | 25.365 | 1:10.206 | 19 | 21 | ||||
IC Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | ||
| 1 | 2 | 69 | Frazer ANDERSON | N | 13 | 11:42.482 | 35.27 MPH | 52.575 | 4 | 17.605 | 22.683 | 22.683 | 1:02.971 | 24 | 25 | Iame | |||
| 2 | 1 | 84 | Jake HODGE | 13 | 12:13.541 | 33.78 MPH | 55.539 | 9 | 18.383 | 23.759 | 23.759 | 1:05.901 | 20 | 24 | |||||
| 3 | 1 | 35 | Ashton WIGGINS | N | 5 | 4:53.586 | 32.46 MPH | 57.935 | 3 | 18.976 | 24.973 | 24.973 | 1:08.922 | 18 | 23 | ||||
Loading.....