Race 8: Junior Max / Senior Max Heat 3
Round 10 4 November 2018
Best Lap
| 44.839 | Alistair MURISON (lap 9) | |
| S1 | 14.308 | Owen GOLIGHTLY (lap 14) |
| S2 | 19.466 | Alistair MURISON (lap 9) |
| S3 | 10.703 | Alistair MURISON (lap 11) |
| Ultimate | 44.477 |
Info
| Start |
12:47
|
| 15 Laps (42.14 MPH) | |
| Conditions |
Track:
|
Full Result | ||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Engine | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 44 | Alistair MURISON | SM | 15 | 11:18.400 | 42.14 MPH | 44.839 | 9 | 14.416 | 19.466 | 19.466 | 53.348 | 25 | 25 | |||
| 2 | 1 | 33 | Brian LEES | SM | 15 | 11:24.530 | 41.76 MPH | 6.130 | 44.958 | 9 | 14.521 | 19.586 | 19.586 | 53.693 | 24 | 24 | Rotax | |
| 3 | 1 | 92 | Owen GOLIGHTLY | SM | 15 | 11:27.133 | 41.61 MPH | 8.733 | 45.170 | 13 | 14.308 | 19.917 | 19.917 | 54.142 | 23 | 23 | rotax evo | |
| 4 | 2 | 42 | Max LYGATE | JM | 15 | 11:47.362 | 40.42 MPH | 28.962 | 46.131 | 12 | 14.583 | 20.013 | 20.013 | 54.609 | 22 | 25 | ||
| 5 | 0 | 10 | Stuart GRAY | SM | 15 | 11:47.849 | 40.39 MPH | 29.449 | 45.524 | 8 | 14.357 | 19.840 | 19.840 | 54.037 | 21 | 22 | ||
| 6 | 2 | 75 | Adam DORNAN | SM | 6 | 4:47.532 | 39.77 MPH | 9 Laps | 46.935 | 6 | 15.027 | 20.543 | 20.543 | 56.113 | 20 | 21 | ||
| DNS | 80 | Hamish Gilbert | SM | 0 | 0.000 | - | 0 | 0 | ||||||||||
SM Result | ||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Engine | ||
| 1 | 0 | 44 | Alistair MURISON | 15 | 11:18.400 | 42.14 MPH | 44.839 | 9 | 14.416 | 19.466 | 19.466 | 53.348 | 25 | 25 | ||||
| 2 | 1 | 33 | Brian LEES | 15 | 11:24.530 | 41.76 MPH | 44.958 | 9 | 14.521 | 19.586 | 19.586 | 53.693 | 24 | 24 | Rotax | |||
| 3 | 1 | 92 | Owen GOLIGHTLY | 15 | 11:27.133 | 41.61 MPH | 45.170 | 13 | 14.308 | 19.917 | 19.917 | 54.142 | 23 | 23 | rotax evo | |||
| 4 | 1 | 10 | Stuart GRAY | 15 | 11:47.849 | 40.39 MPH | 45.524 | 8 | 14.357 | 19.840 | 19.840 | 54.037 | 21 | 22 | ||||
| 5 | 1 | 75 | Adam DORNAN | 6 | 4:47.532 | 39.77 MPH | 46.935 | 6 | 15.027 | 20.543 | 20.543 | 56.113 | 20 | 21 | ||||
| DNS | 80 | Hamish Gilbert | 0 | 0.000 | 0 | 0 | ||||||||||||
JM Result | ||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Engine | ||
| 1 | 0 | 42 | Max LYGATE | 15 | 11:47.362 | 40.42 MPH | 46.131 | 12 | 14.583 | 20.013 | 20.013 | 54.609 | 22 | 25 | ||||
Loading.....