Practice
Cadet Club 28 January 2026
Best Lap
| 46.778 | (lap 52) |
Info
| Start |
17:31
|
| 61 Laps (16.43 MPH) | |
| Conditions |
6°C
Track:
Dry line
|
Full Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ?? | 61 | 1:43:47.747 | 16.43 MPH | 46.778 | 52 | |||||
| 2 | 2 | ?? | 29 | 1:30:32.204 | 8.96 MPH | 2.667 | 49.445 | 14 | ||||
| 3 | 2 |
4
|
Kart 4 | BIZ | 24 | 40:52.018 | 16.42 MPH | 7.019 | 53.797 | 24 | ||
| 4 | 4 | ?? | 37 | 1:12:42.422 | 14.23 MPH | 11.905 | 58.683 | 28 | ||||
| 5 | 3 |
5
|
Kart 5 | BIZ | 0 | 0.000 | - | |||||
Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
| 1 | 1 | ?? | 61 | 1:43:47.747 | 16.43 MPH | - | 46.778 | 52 | ||||
| 2 | 2 | ?? | 29 | 1:30:32.204 | 8.96 MPH | 2.667 | 49.445 | 14 | ||||
| 3 | 3 | ?? | 37 | 1:12:42.422 | 14.23 MPH | 11.905 | 58.683 | 28 | ||||
Standard ('23-) Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
| 1 | 0 |
4
|
Kart 4 | 24 | 40:52.018 | 16.42 MPH | - | 53.797 | 24 | |||
| 2 | 0 |
5
|
Kart 5 | 0 | 0.000 | - | ||||||
Loading.....