Race 16: TaG Mini Final
2025 KartPlex Cup Round 2 March 23 2025
Best Lap
| 23.111 | (lap 1) |
Info
| Start |
2:37 PM
|
| 12 Laps (53.05 MPH) | |
| Issued | March 23 2025 3:03 PM (V1) |
Full Result | |||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 |
197
|
Steffany Miller | TagMIN | 12 | 8:08.328 | 53.05 MPH | 37.775 | 11 | 200 | |||
| 2 | 1 |
144
|
Alexander Stephens | TagMIN | 12 | 8:33.013 | 50.5 MPH | 24.685 | 39.391 | 11 | 175 | ||
| 3 | 3 | ?? | 1 | 33.362 | 64.71 MPH | 11 Laps | 23.111 | 1 | 150 | ||||
| 4 | 4 | ?? | 0 | 1:34.182 | 12 Laps | 140 | |||||||
| 5 | 5 | ?? | 0 | 1:41.676 | 12 Laps | 130 | |||||||
| 6 | 6 | ?? | 0 | 3:25.689 | 12 Laps | 120 | |||||||
| 7 | 7 | ?? | 0 | 3:36.126 | 12 Laps | 110 | |||||||
| 8 | 8 | ?? | 0 | 4:57.090 | 12 Laps | 100 | |||||||
| 9 | 9 | ?? | 0 | 6:23.825 | 12 Laps | 90 | |||||||
| 10 | 10 | ?? | 0 | 6:30.710 | 12 Laps | 80 | |||||||
| 11 | 11 | ?? | 0 | 7:00.016 | 12 Laps | 70 | |||||||
TaG Mini Result | |||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | |||
| 1 | 1 |
197
|
Steffany Miller | 12 | 8:08.328 | 53.05 MPH | - | 37.775 | 11 | 200 | |||
| 2 | 1 |
144
|
Alexander Stephens | 12 | 8:33.013 | 50.5 MPH | 24.685 | 39.391 | 11 | 175 | |||
Result | |||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | |||
| 1 | 1 | ?? | 1 | 33.362 | 64.71 MPH | - | 23.111 | 1 | 150 | ||||
| 2 | 2 | ?? | 0 | 1:34.182 | 1 Lap | 140 | |||||||
| 3 | 3 | ?? | 0 | 1:41.676 | 1 Lap | 130 | |||||||
| 4 | 4 | ?? | 0 | 3:25.689 | 1 Lap | 120 | |||||||
| 5 | 5 | ?? | 0 | 3:36.126 | 1 Lap | 110 | |||||||
| 6 | 6 | ?? | 0 | 4:57.090 | 1 Lap | 100 | |||||||
| 7 | 7 | ?? | 0 | 6:23.825 | 1 Lap | 90 | |||||||
| 8 | 8 | ?? | 0 | 6:30.710 | 1 Lap | 80 | |||||||
| 9 | 9 | ?? | 0 | 7:00.016 | 1 Lap | 70 | |||||||
Loading.....