TaG Mini Qualifying
2025 KartPlex Cup Round 3 April 27 2025
Best Lap
| 25.772 | (lap 1) |
Info
| Start |
10:33 AM
|
| 8 Laps (51.91 MPH) | |
| Issued | April 27 2025 10:47 AM (V1) |
Full Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ?? | 1 | 41.585 | 51.91 MPH | 25.772 | 1 | |||||
| 2 | 1 |
116
|
Santiago Orioli | TagMIN | 3 | 2:18.778 | 46.67 MPH | 20.251 | 46.023 | 1 | ||
| 3 | 0 |
199
|
Easton Ruffing | TagMIN | 8 | 6:16.722 | 45.84 MPH | 20.767 | 46.539 | 3 | ||
| 4 | 2 |
195
|
Flynn Fallon | TagMIN | 8 | 6:18.785 | 45.59 MPH | 21.350 | 47.122 | 4 | ||
| 5 | 1 |
197
|
Steffany Miller | TagMIN | 8 | 6:21.629 | 45.25 MPH | 21.590 | 47.362 | 5 | ||
| 6 | 6 | ?? | 0 | 0.000 | - | |||||||
| 7 | 7 | ?? | 0 | 0.000 | - | |||||||
| 8 | 8 | ?? | 0 | 0.000 | - | |||||||
| 9 | 9 | ?? | 0 | 0.000 | - | |||||||
| 10 | 10 | ?? | 0 | 0.000 | - | |||||||
| 11 | 11 | ?? | 0 | 0.000 | - | |||||||
Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
| 1 | 1 | ?? | 1 | 41.585 | 51.91 MPH | - | 25.772 | 1 | ||||
| 2 | 2 | ?? | 0 | 0.000 | - | |||||||
| 3 | 3 | ?? | 0 | 0.000 | - | |||||||
| 4 | 4 | ?? | 0 | 0.000 | - | |||||||
| 5 | 5 | ?? | 0 | 0.000 | - | |||||||
| 6 | 6 | ?? | 0 | 0.000 | - | |||||||
| 7 | 7 | ?? | 0 | 0.000 | - | |||||||
TaG Mini Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
| 1 | 0 |
116
|
Santiago Orioli | 3 | 2:18.778 | 46.67 MPH | - | 46.023 | 1 | |||
| 2 | 1 |
199
|
Easton Ruffing | 8 | 6:16.722 | 45.84 MPH | 0.516 | 46.539 | 3 | |||
| 3 | 1 |
195
|
Flynn Fallon | 8 | 6:18.785 | 45.59 MPH | 1.099 | 47.122 | 4 | |||
| 4 | 0 |
197
|
Steffany Miller | 8 | 6:21.629 | 45.25 MPH | 1.339 | 47.362 | 5 | |||
Loading.....