Race 4: MIGE / Bambino C50 Heat 1
ROUND 10 PRACTICE AND RACE 8 November 2025
Best Lap
| 1:00.677 | Arthur Etherington (lap 4) |
Info
| Start |
15:15
|
| 7 Laps (27.85 MPH) | |
| Issued | 12 November 2025 20:10 (V2) |
| First Issued | 8 November 2025 15:26 |
Full Result | |||||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | Pts | CPts | Engine | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 8 | Arthur Etherington | MIGE | 7 | 27.85 MPH | 1:00.677 | 4 | 25 | 25 | M | MightE | |||
| 2 | 0 | 1 | Stanley Thurston | MIGE | 7 | 27.07 MPH | 14.284 | 1:02.105 | 7 | 24 | 24 | M | |||
| 3 | 3 | 24 | Cruz Rodgers | MIGE N | 7 | 26.87 MPH | 18.043 | 1:02.494 | 5 | 23 | 23 | M | MightE | ||
| 4 | 1 |
47
|
Jenson Hodgetts | BC50 | 7 | 26.09 MPH | 33.272 | 1:04.646 | 7 | 25 | 25 | ||||
| 5 | 3 |
25
|
Emerson Elia | BC50 N | 7 | 25.61 MPH | 43.314 | 1:05.475 | 4 | 24 | 24 | ||||
| 6 | 1 |
76
|
Theo Hitch | BC50 N | 6 | 23.5 MPH | 1 Lap | 1:08.614 | 6 | 23 | 23 | M | |||
| 7 | 3 |
61
|
Sebastian Druce-jones | BC50 | 6 | 23.27 MPH | 1 Lap | 1:10.516 | 6 | 22 | 22 | M | |||
| DNS |
99
|
Rodijs Recs | BC50 | 0 | - | 0 | 0 | M | |||||||
MIGHT E Result | |||||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | Pts | CPts | Engine | ||||
| 1 | 0 | 8 | Arthur Etherington | 7 | 27.85 MPH | - | 1:00.677 | 4 | 25 | 25 | M | MightE | |||
| 2 | 0 | 1 | Stanley Thurston | 7 | 27.07 MPH | 14.284 | 1:02.105 | 7 | 24 | 24 | M | ||||
| 3 | 0 | 24 | Cruz Rodgers | N | 7 | 26.87 MPH | 18.043 | 1:02.494 | 5 | 23 | 23 | M | MightE | ||
Bambino C50 Result | |||||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | Pts | CPts | Engine | ||||
| 1 | 2 |
47
|
Jenson Hodgetts | 7 | 26.09 MPH | - | 1:04.646 | 7 | 25 | 25 | |||||
| 2 | 3 |
25
|
Emerson Elia | N | 7 | 25.61 MPH | 10.042 | 1:05.475 | 4 | 24 | 24 | ||||
| 3 | 1 |
76
|
Theo Hitch | N | 6 | 23.5 MPH | 1 Lap | 1:08.614 | 6 | 23 | 23 | M | |||
| 4 | 2 |
61
|
Sebastian Druce-jones | 6 | 23.27 MPH | 1 Lap | 1:10.516 | 6 | 22 | 22 | M | ||||
| DNS |
99
|
Rodijs Recs | 0 | - | 0 | 0 | M | ||||||||
Loading.....