Best Lap
| 1:37.525 | Lewis Jolley (lap 7) |
Info
| Start |
12:04
|
| 10 Laps (56.83 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 16 | Lewis Jolley | 10 | 16:24.113 | 56.83 MPH | 1:37.525 | 7 | ||
| 2 | 2 | 27 | Zak Dean | 10 | 16:36.176 | 56.14 MPH | 0.208 | 1:37.733 | 9 | |
| 3 | 5 | 20 | Lewis Blench | 10 | 16:32.222 | 56.36 MPH | 0.584 | 1:38.109 | 8 | |
| 4 | 6 | 26 | Michael Hay | 10 | 16:48.377 | 55.46 MPH | 1.224 | 1:38.749 | 9 | |
| 5 | 4 | 32 | Jack Gibson | 10 | 17:03.502 | 54.64 MPH | 1.574 | 1:39.099 | 9 | |
| 6 | 3 | 2 | Thomas Pemberton | 10 | 17:05.181 | 54.55 MPH | 1.907 | 1:39.432 | 10 | |
| 7 | 9 | 23 | Stephen Hall | 9 | 15:38.359 | 53.64 MPH | 1.937 | 1:39.462 | 8 | |
| 8 | 7 | 25 | Paul White | 10 | 16:53.116 | 55.2 MPH | 2.069 | 1:39.594 | 9 | |
| 9 | 2 | 1 | George Dobson | 10 | 16:49.947 | 55.38 MPH | 2.176 | 1:39.701 | 5 | |
| 10 | 7 | 18 | Tim Lodge | 9 | 15:22.300 | 54.57 MPH | 2.797 | 1:40.322 | 7 | |
| 11 | 2 | 42 | Mark Elsdon | 10 | 17:10.355 | 54.28 MPH | 3.243 | 1:40.768 | 9 | |
| 12 | 2 | 24 | Chris Craigs | 9 | 15:53.724 | 52.78 MPH | 3.614 | 1:41.139 | 7 | |
| 13 | 14 | 10 | Matthew Craigs | 9 | 15:43.462 | 53.35 MPH | 4.319 | 1:41.844 | 9 | |
| 14 | 6 | 38 | Callum Macpherson | 9 | 16:16.052 | 51.57 MPH | 4.521 | 1:42.046 | 6 | |
| 15 | 8 | 4 | 8 | 16:12.792 | 45.99 MPH | 4.789 | 1:42.314 | 2 | ||
| 16 | 2 | 5 | Mathew Pickard | 9 | 15:52.356 | 52.85 MPH | 5.534 | 1:43.059 | 8 | |
| 17 | 7 | 31 | Kai Pearson | 9 | 16:11.996 | 51.78 MPH | 6.111 | 1:43.636 | 8 | |
| 18 | 3 | 17 | Will Steer | 9 | 16:08.760 | 51.96 MPH | 6.387 | 1:43.912 | 6 | |
| 19 | 3 | 12 | Conor Bryan | 8 | 15:36.327 | 47.78 MPH | 6.494 | 1:44.019 | 5 | |
| 20 | 7 | 14 | James Pickard | 9 | 16:03.441 | 52.24 MPH | 7.361 | 1:44.886 | 8 | |
| 21 | 4 | 39 | Alex Trousdale | 9 | 16:46.722 | 50 MPH | 7.723 | 1:45.248 | 5 | |
| 22 | 16 | 36 | Krystian Kurzawa | 9 | 16:39.129 | 50.38 MPH | 8.344 | 1:45.869 | 9 | |
| 23 | 12 | 33 | 8 | 15:11.943 | 49.06 MPH | 9.151 | 1:46.676 | 6 | ||
| 24 | 22 | 34 | Alex Scott | 9 | 17:03.331 | 49.19 MPH | 9.295 | 1:46.820 | 2 | |
| 25 | 6 | 30 | Robert Wolstenholme | 8 | 15:37.599 | 47.72 MPH | 11.017 | 1:48.542 | 5 | |
| 26 | 14 | 15 | Jake Mclay-Brown | 7 | 15:36.052 | 41.82 MPH | 15.284 | 1:52.809 | 2 | |
| 27 | 1 | 13 | James Rogers | 5 | 11:06.483 | 41.96 MPH | 22.122 | 1:59.647 | 4 | |
Loading.....