Best Lap
| 1:08.207 | Jamie Bendall (lap 3) |
Info
| Start |
09:57
|
| 8 Laps (28.31 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 15 | Terry Bishop | 8 | 9:29.031 | 28.31 MPH | 1:09.350 | 8 | 20 | ||
| 2 | 10 | 20 | Jamie Bendall | 8 | 9:30.121 | 28.25 MPH | 1.090 | 1:08.207 | 3 | 19 | |
| 3 | 2 | 4 | Brandon Frost-Jones | 8 | 9:39.494 | 27.79 MPH | 10.463 | 1:09.812 | 7 | 18 | |
| 4 | 7 | 10 | Nathan Coole | 8 | 9:49.687 | 27.31 MPH | 20.656 | 1:08.935 | 7 | 17 | |
| 5 | 4 | 8 | Louis Morey | 8 | 9:58.173 | 26.93 MPH | 29.142 | 1:11.964 | 3 | 16 | |
| 6 | 2 | 29 | Mark Webb | 8 | 10:14.770 | 26.2 MPH | 45.739 | 1:12.050 | 8 | 15 | |
| 7 | 2 | 22 | Nick Smith | 8 | 10:28.243 | 25.64 MPH | 59.212 | 1:11.694 | 5 | 14 | |
| 8 | 1 | 5 | Steve Gibbins | 8 | 10:35.495 | 25.34 MPH | 1:06.464 | 1:12.569 | 4 | 13 | |
| 9 | 7 | 13 | Mark Hill | 7 | 9:32.591 | 24.61 MPH | 1 Lap | 1:10.220 | 7 | 12 | |
| 10 | 6 | 1 | Jayden Townson | 7 | 9:52.502 | 23.79 MPH | 1 Lap | 1:17.244 | 4 | 11 | |
| 11 | 1 | 28 | Otis Smith | 7 | 10:27.319 | 22.47 MPH | 1 Lap | 1:23.615 | 7 | 10 | |
| 12 | 6 | 6 | Kris Warner | 7 | 10:46.767 | 21.79 MPH | 1 Lap | 1:26.768 | 2 | 9 | |
Loading.....