Best Lap
| 1:05.965 | Jamie Bendall (lap 6) |
Info
| Start |
10:29
|
| 8 Laps (28.60 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 22 | Terry Bishop | 8 | 9:23.197 | 28.6 MPH | 1:08.230 | 2 | 20 | ||
| 2 | 2 | 4 | Nick Smith | 8 | 9:25.456 | 28.48 MPH | 2.259 | 1:09.070 | 5 | 19 | |
| 3 | 2 | 12 | Jamie Bendall | 8 | 9:27.819 | 28.37 MPH | 4.622 | 1:05.965 | 6 | 18 | |
| 4 | 4 | 29 | Brandon Frost-Jones | 8 | 9:30.508 | 28.23 MPH | 7.311 | 1:08.691 | 8 | 17 | |
| 5 | 0 | 10 | Mark Webb | 8 | 9:39.572 | 27.79 MPH | 16.375 | 1:10.329 | 3 | 16 | |
| 6 | 4 | 20 | Nathan Coole | 8 | 9:41.536 | 27.7 MPH | 18.339 | 1:06.684 | 4 | 15 | |
| 7 | 5 | 6 | Louis Morey | 8 | 9:53.362 | 27.15 MPH | 30.165 | 1:09.210 | 4 | 14 | |
| 8 | 2 | 1 | Steve Gibbins | 8 | 10:04.471 | 26.65 MPH | 41.274 | 1:10.066 | 6 | 13 | |
| 9 | 2 | 5 | Mark Hill | 8 | 10:16.263 | 26.14 MPH | 53.066 | 1:07.622 | 5 | 12 | |
| 10 | 3 | 8 | Kris Warner | 7 | 9:54.904 | 23.69 MPH | 1 Lap | 1:22.289 | 4 | 11 | |
| 11 | 2 | 28 | Jayden Townson | 7 | 10:03.678 | 23.35 MPH | 1 Lap | 1:15.449 | 6 | 10 | |
| 12 | 9 | 13 | Otis Smith | 7 | 10:06.616 | 23.23 MPH | 1 Lap | 1:21.509 | 4 | 9 | |
Loading.....