Best Lap
| 1:05.679 | Nathan Coole (lap 8) |
Info
| Start |
10:56
|
| 12 Laps (29.36 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 22 | Terry Bishop | 12 | 13:42.783 | 29.36 MPH | 1:06.897 | 2 | ||
| 2 | 1 | 12 | Brandon Frost-Jones | 12 | 13:44.123 | 29.32 MPH | 1.340 | 1:06.978 | 2 | |
| 3 | 1 | 4 | Jamie Bendall | 12 | 13:44.386 | 29.31 MPH | 1.603 | 1:06.216 | 10 | |
| 4 | 3 | 6 | Louis Morey | 12 | 14:08.478 | 28.48 MPH | 25.695 | 1:08.516 | 2 | |
| 5 | 1 | 20 | Mark Webb | 12 | 14:28.762 | 27.81 MPH | 45.979 | 1:09.205 | 7 | |
| 6 | 1 | 10 | Nathan Coole | 12 | 14:41.558 | 27.41 MPH | 58.775 | 1:05.679 | 8 | |
| 7 | 2 | 28 | Mark Hill | 12 | 14:42.659 | 27.37 MPH | 59.876 | 1:07.239 | 5 | |
| 8 | 0 | 8 | Steve Gibbins | 11 | 13:49.034 | 26.71 MPH | 1 Lap | 1:10.428 | 8 | |
| 9 | 5 | 29 | Nick Smith | 11 | 13:53.312 | 26.58 MPH | 1 Lap | 1:09.215 | 9 | |
| 10 | 0 | 1 | Jayden Townson | 11 | 12:47.611 | 26.23 MPH | 1 Lap | 1:10.057 | 10 | |
| 11 | 1 | 5 | Otis Smith | 10 | 13:59.066 | 24 MPH | 2 Laps | 1:17.955 | 2 | |
| 12 | 1 | 13 | Kris Warner | 2 | 2:54.238 | 23.11 MPH | 10 Laps | 1:22.668 | 2 | |
Loading.....