Scheckter Group B Qualifying
Afternoon Event 29 November 2025
Best Lap
| 1:05.595 | Doug Stidolph (lap 5) |
Info
| Start |
13:10
|
| 6 Laps (29.94 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 14 | Doug Stidolph | 6 | 6:43.508 | 29.94 MPH | 1:05.595 | 5 | ||
| 2 | 12 | 15 | Matt Watson | 5 | 6:37.329 | 25.34 MPH | 0.583 | 1:06.178 | 4 | |
| 3 | 2 | 16 | Fredrick Scheckter | 6 | 6:52.820 | 29.26 MPH | 0.710 | 1:06.305 | 6 | |
| 4 | 12 | 29 | Hugo Schekter | 6 | 6:56.999 | 28.97 MPH | 0.865 | 1:06.460 | 3 | |
| 5 | 6 | 6 | Greg Stidolph | 6 | 7:09.744 | 28.11 MPH | 3.060 | 1:08.655 | 5 | |
| 6 | 3 | 8 | Matias Morgan | 5 | 6:23.908 | 26.22 MPH | 3.299 | 1:08.894 | 5 | |
| 7 | 6 | 20 | Henrique M | 6 | 7:13.736 | 27.85 MPH | 4.353 | 1:09.948 | 3 | |
| 8 | 2 | 1 | Mark Buente | 5 | 6:40.723 | 25.12 MPH | 5.072 | 1:10.667 | 4 | |
| 9 | 5 | 3 | Beth Harris | 6 | 7:26.072 | 27.08 MPH | 6.460 | 1:12.055 | 5 | |
| 10 | 5 | 5 | Lydia Watson | 5 | 6:59.242 | 24.01 MPH | 9.915 | 1:15.510 | 5 | |
| 11 | 1 | 12 | Emma Colyer | 5 | 7:01.441 | 23.89 MPH | 10.121 | 1:15.716 | 1 | |
| 12 | 2 | 10 | Andrew Baker | 5 | 7:07.371 | 23.56 MPH | 10.226 | 1:15.821 | 2 | |
| 13 | 11 | 13 | George M | 5 | 7:06.680 | 23.59 MPH | 15.103 | 1:20.698 | 2 | |
| 14 | 13 | 22 | Alex Buente | 5 | 7:24.816 | 22.63 MPH | 17.865 | 1:23.460 | 5 | |
| 15 | 7 | 28 | Lucy Harris | 4 | 6:01.403 | 22.28 MPH | 18.378 | 1:23.973 | 4 | |
| 16 | 13 | 25 | Ruby Everest | 4 | 6:30.049 | 20.65 MPH | 26.158 | 1:31.753 | 3 | |
Loading.....