Scheckter Group B Heat
Afternoon Event 29 November 2025
Best Lap
| 1:00.356 | Doug Stidolph (lap 7) |
Info
| Start |
13:49
|
| 8 Laps (32.43 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 8 | Doug Stidolph | 8 | 8:16.712 | 32.43 MPH | 1:00.356 | 7 | ||
| 2 | 1 | 28 | Fredrick Scheckter | 8 | 8:17.015 | 32.41 MPH | 0.303 | 1:01.033 | 7 | |
| 3 | 2 | 13 | Greg Stidolph | 8 | 8:56.365 | 30.03 MPH | 39.653 | 1:04.018 | 3 | |
| 4 | 0 | 5 | Hugo Schekter | 8 | 7:53.716 | *pen | 31.06 MPH | - | 1:03.146 | 5 |
| 5 | 3 | 14 | Matt Watson | 8 | 8:58.393 | *pen | 31.07 MPH | 41.681 | 1:03.771 | 3 |
| 6 | 1 | 4 | Henrique M | 8 | 8:59.099 | 29.88 MPH | 42.387 | 1:04.242 | 8 | |
| 7 | 1 | 22 | Matias Morgan | 8 | 9:01.202 | 29.76 MPH | 44.490 | 1:06.050 | 8 | |
| 8 | 3 | 6 | Emma Colyer | 7 | 8:18.412 | 28.28 MPH | 1 Lap | 1:07.866 | 6 | |
| 9 | 1 | 25 | Mark Buente | 7 | 8:19.455 | 28.22 MPH | 1 Lap | 1:06.985 | 5 | |
| 10 | 1 | 1 | Beth Harris | 7 | 8:33.462 | 27.45 MPH | 1 Lap | 1:07.576 | 6 | |
| 11 | 2 | 10 | George M | 7 | 8:47.501 | 26.72 MPH | 1 Lap | 1:09.113 | 7 | |
| 12 | 3 | 16 | Lucy Harris | 7 | 9:10.949 | 25.58 MPH | 1 Lap | 1:14.828 | 5 | |
| 13 | 1 | 29 | Andrew Baker | 7 | 9:17.850 | 25.26 MPH | 1 Lap | 1:09.882 | 2 | |
| 14 | 4 | 12 | Lydia Watson | 6 | 8:16.732 | 24.32 MPH | 2 Laps | 1:17.464 | 2 | |
| 15 | 1 | 20 | Ruby Everest | 6 | 8:31.356 | 23.62 MPH | 2 Laps | 1:20.541 | 4 | |
| 16 | 2 | 3 | Alex Buente | 5 | 8:19.954 | 20.14 MPH | 3 Laps | 1:28.353 | 3 | |
Penalties
| 5 | Hugo Schekter |
+20 Seconds, Overtaking + Speeding Under Yellow Flags |
| 14 | Matt Watson |
+20 Seconds, Overtaking + Speeding Under Yellow Flags |
Loading.....