Best Lap
| 59.412 | Sean Frost (lap 6) |
Info
| Start |
16:04
|
| 8 Laps (32.98 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 13 | Sean Frost | 8 | 8:08.388 | 32.98 MPH | 59.412 | 6 | 20 | ||
| 2 | 7 | 5 | Andy Wilkins | 8 | 8:18.901 | 32.28 MPH | 10.513 | 1:00.033 | 6 | 19 | |
| 3 | 5 | 29 | Jamee-Leigh Evans | 8 | 8:21.075 | 32.14 MPH | 12.687 | 59.570 | 8 | 18 | |
| 4 | 0 | 30 | Steve Giles | 8 | 8:23.058 | 32.02 MPH | 14.670 | 59.576 | 8 | 17 | |
| 5 | 6 | 28 | Ady Flitter | 8 | 8:25.321 | 31.87 MPH | 16.933 | 1:00.525 | 7 | 16 | |
| 6 | 4 | 8 | Jack Coleman | 8 | 8:26.938 | 31.77 MPH | 18.550 | 1:01.169 | 8 | 15 | |
| 7 | 4 | 1 | George Coleman | 8 | 8:31.379 | 31.5 MPH | 22.991 | 1:00.269 | 8 | 14 | |
| 8 | 3 | 14 | Connor Wastie | 8 | 8:34.648 | 31.3 MPH | 26.260 | 1:02.350 | 8 | 13 | |
| 9 | 2 | 7 | Paul Nalder | 8 | 8:38.696 | 31.05 MPH | 30.308 | 1:00.779 | 7 | 12 | |
| 10 | 2 | 22 | Frankie Slater | 8 | 8:42.150 | 30.85 MPH | 33.762 | 1:01.400 | 8 | 11 | |
| 11 | 1 | 10 | Steve Coleman | 8 | 8:45.869 | 30.63 MPH | 37.481 | 1:03.401 | 7 | 10 | |
| 12 | 11 | 23 | Oliver Coleman | 8 | 8:54.719 | 30.12 MPH | 46.331 | 1:03.711 | 5 | 9 | |
| 13 | 0 | 4 | Matt Cook | 7 | 9:18.641 | 25.23 MPH | 1 Lap | 1:17.223 | 7 | 8 | |
Loading.....