Best Lap
| 58.214 | Paul Nalder (lap 8) |
Info
| Start |
16:24
|
| 8 Laps (33.06 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 8 | Jamee-Leigh Evans | 8 | 8:07.182 | 33.06 MPH | 58.581 | 5 | 20 | ||
| 2 | 8 | 22 | Steve Giles | 8 | 8:07.525 | 33.04 MPH | 0.343 | 59.480 | 7 | 19 | |
| 3 | 5 | 14 | Sean Frost | 8 | 8:08.365 | 32.98 MPH | 1.183 | 58.704 | 5 | 18 | |
| 4 | 1 | 29 | Ady Flitter | 8 | 8:09.163 | 32.93 MPH | 1.981 | 59.461 | 7 | 17 | |
| 5 | 0 | 28 | Andy Wilkins | 8 | 8:09.562 | 32.9 MPH | 2.380 | 59.197 | 7 | 16 | |
| 6 | 6 | 23 | Jack Coleman | 8 | 8:18.506 | 32.31 MPH | 11.324 | 1:00.040 | 4 | 15 | |
| 7 | 4 | 10 | George Coleman | 8 | 8:18.951 | 32.28 MPH | 11.769 | 58.999 | 7 | 14 | |
| 8 | 1 | 1 | Paul Nalder | 8 | 8:19.838 | 32.22 MPH | 12.656 | 58.214 | 8 | 13 | |
| 9 | 0 | 7 | Connor Wastie | 8 | 8:34.455 | 31.31 MPH | 27.273 | 1:01.796 | 7 | 12 | |
| 10 | 6 | 30 | Steve Coleman | 8 | 8:40.322 | 30.95 MPH | 33.140 | 1:01.758 | 5 | 11 | |
| 11 | 9 | 5 | Frankie Slater | 8 | 8:40.427 | 30.95 MPH | 33.245 | 59.350 | 7 | 10 | |
| 12 | 1 | 4 | Oliver Coleman | 8 | 8:44.574 | 30.7 MPH | 37.392 | 1:03.369 | 7 | 9 | |
| 13 | 12 | 13 | Matt Cook | 7 | 9:21.384 | 25.1 MPH | 1 Lap | 1:12.294 | 3 | 8 | |
Loading.....