Dow Group B Heat 1
Morning Grand Prix 6 December 2025
Best Lap
| 1:04.372 | Josh Gent (lap 4) |
Info
| Start |
10:29
|
| 8 Laps (30.78 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 13 | Josh Gent | 8 | 8:43.304 | 30.78 MPH | 1:04.372 | 4 | 20 | ||
| 2 | 1 | 12 | Jordan Griffiths | 8 | 8:59.533 | 29.85 MPH | 16.229 | 1:05.120 | 8 | 19 | |
| 3 | 1 | 6 | Harry Robinson | 8 | 9:00.191 | 29.82 MPH | 16.887 | 1:04.976 | 8 | 18 | |
| 4 | 4 | 22 | Jack Dow | 8 | 9:03.310 | 29.65 MPH | 20.006 | 1:06.354 | 4 | 17 | |
| 5 | 3 | 29 | Andrew Dow | 8 | 9:04.124 | 29.6 MPH | 20.820 | 1:05.775 | 3 | 16 | |
| 6 | 0 | 23 | Ben Britton | 8 | 9:10.742 | 29.25 MPH | 27.438 | 1:06.368 | 6 | 15 | |
| 7 | 5 | 4 | James Gaskill | 8 | 9:27.073 | 28.4 MPH | 43.769 | 1:06.357 | 6 | 14 | |
| 8 | 1 | 30 | Ryan Beck | 8 | 9:27.526 | 28.38 MPH | 44.222 | 1:05.928 | 4 | 13 | |
| 9 | 1 | 28 | Kyle Smith | 8 | 9:31.773 | 28.17 MPH | 48.469 | 1:08.252 | 6 | 12 | |
| 10 | 1 | 8 | Justin Dow | 8 | 9:34.416 | 28.04 MPH | 51.112 | 1:07.332 | 6 | 11 | |
| 11 | 8 | 7 | Marcus Clayton | 8 | 9:49.309 | 27.33 MPH | 1:06.005 | 1:09.683 | 6 | 10 | |
| 12 | 5 | 14 | Floyd Robinson | 7 | 9:21.749 | 25.09 MPH | 1 Lap | 1:12.154 | 6 | 9 | |
| 13 | 8 | 3 | Adrian Buzemurwa | 6 | 9:12.922 | 21.85 MPH | 2 Laps | 1:15.508 | 6 | 8 | |
Loading.....