Dow Group B Heat 2
Morning Grand Prix 6 December 2025
Best Lap
| 1:04.253 | Josh Gent (lap 2) |
Info
| Start |
10:55
|
| 8 Laps (30.83 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 8 | Josh Gent | 8 | 8:42.416 | 30.83 MPH | 1:04.253 | 2 | 20 | ||
| 2 | 10 | 10 | Andrew Dow | 8 | 9:03.466 | 29.64 MPH | 21.050 | 1:05.717 | 5 | 19 | |
| 3 | 7 | 14 | Harry Robinson | 8 | 9:04.586 | 29.58 MPH | 22.170 | 1:05.997 | 2 | 18 | |
| 4 | 2 | 23 | Jack Dow | 8 | 9:04.751 | 29.57 MPH | 22.335 | 1:06.010 | 4 | 17 | |
| 5 | 8 | 4 | Jordan Griffiths | 8 | 9:05.515 | 29.53 MPH | 23.099 | 1:06.322 | 8 | 16 | |
| 6 | 2 | 6 | Ben Britton | 8 | 9:17.311 | 28.9 MPH | 34.895 | 1:06.726 | 4 | 15 | |
| 7 | 2 | 7 | Ryan Beck | 8 | 9:33.373 | 28.09 MPH | 50.957 | 1:08.187 | 6 | 14 | |
| 8 | 4 | 30 | Kyle Smith | 8 | 9:41.908 | 27.68 MPH | 59.492 | 1:07.523 | 6 | 13 | |
| 9 | 6 | 12 | Justin Dow | 7 | 8:42.899 | 26.95 MPH | 1 Lap | 1:07.824 | 6 | 12 | |
| 10 | 8 | 13 | James Gaskill | 7 | 8:43.102 | 26.94 MPH | 1 Lap | 1:07.966 | 5 | 11 | |
| 11 | 0 | 20 | Marcus Clayton | 7 | 9:13.072 | 25.48 MPH | 1 Lap | 1:09.071 | 4 | 10 | |
| 12 | 5 | 3 | Floyd Robinson | 7 | 9:24.804 | 24.95 MPH | 1 Lap | 1:16.239 | 7 | 9 | |
| 13 | 4 | 22 | Adrian Buzemurwa | 7 | 9:44.302 | 24.12 MPH | 1 Lap | 1:15.643 | 3 | 8 | |
Loading.....