Best Lap
| 1:03.601 | Rob Squire (lap 2) |
Info
| Start |
13:59
|
| 12 Laps (30.47 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 12 | Rob Squire | 12 | 13:12.854 | 30.47 MPH | 1:03.601 | 2 | ||
| 2 | 10 | 3 | Paul Weeks | 12 | 13:26.587 | 29.95 MPH | 13.733 | 1:05.105 | 6 | |
| 3 | 2 | 10 | Billy Ness | 12 | 13:29.858 | 29.83 MPH | 17.004 | 1:04.937 | 3 | |
| 4 | 3 | 14 | Connor Grist | 12 | 13:51.513 | 29.06 MPH | 38.659 | 1:06.101 | 3 | |
| 5 | 4 | 1 | Jordan Seymour | 12 | 13:53.245 | 29 MPH | 40.391 | 1:06.834 | 5 | |
| 6 | 1 | 13 | Rich Berryman | 12 | 13:53.719 | 28.98 MPH | 40.865 | 1:06.598 | 2 | |
| 7 | 3 | 5 | Adam | 12 | 13:57.907 | 28.83 MPH | 45.053 | 1:04.107 | 2 | |
| 8 | 0 | 15 | Isaac Burns | 12 | 13:59.249 | 28.79 MPH | 46.395 | 1:05.480 | 2 | |
| 9 | 4 | 30 | Kai Harrington | 12 | 14:09.964 | 28.42 MPH | 57.110 | 1:07.443 | 4 | |
| 10 | 4 | 23 | Jacob Weeks | 11 | 12:09.191 | 30.37 MPH | 1 Lap | 1:04.833 | 3 | |
| 11 | 0 | 8 | Callum Starr | 11 | 13:25.315 | 27.5 MPH | 1 Lap | 1:07.357 | 3 | |
| 12 | 9 | 20 | William Robertson | 12 | 13:20.219 | *pen | 30.19 MPH | 7.365 | 1:04.715 | 5 |
| 13 | 1 | 4 | Kayleigh North | 11 | 14:15.348 | 25.89 MPH | 1 Lap | 1:13.802 | 5 | |
| 14 | 4 | 28 | Jacob Ware | 10 | 13:29.598 | 24.87 MPH | 2 Laps | 1:08.849 | 4 | |
| 15 | 0 | 7 | Stuart Cole | 8 | 12:57.876 | 20.71 MPH | 4 Laps | 1:30.628 | 1 | |
Penalties
| 20 | William Robertson |
+10 Positions, Racing with Kart 23 Under Yellow Flags |
Loading.....