Open Group B Practice
Afternoon Event 31 January 2026
Best Lap
| 59.226 | Simon Biddlecombe (lap 6) |
Info
| Start |
13:11
|
| 7 Laps (32.72 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 30 | Simon Biddlecombe | 7 | 7:10.713 | 32.72 MPH | 59.226 | 6 | ||
| 2 | 1 | 9 | Terry Bevis | 7 | 7:17.008 | 32.25 MPH | 1.425 | 1:00.651 | 7 | |
| 3 | 5 | 19 | Will Bruce | 7 | 7:29.602 | 31.35 MPH | 2.425 | 1:01.651 | 7 | |
| 4 | 0 | 1 | Matthew Raldene | 6 | 7:04.286 | 28.47 MPH | 4.220 | 1:03.446 | 5 | |
| 5 | 2 | 24 | Luke S | 6 | 6:51.683 | 29.34 MPH | 4.443 | 1:03.669 | 5 | |
| 6 | 0 | 18 | George Gilby | 5 | 6:19.899 | 26.5 MPH | 7.270 | 1:06.496 | 4 | |
| 7 | 3 | 13 | Elias Cooper | 6 | 7:17.269 | 27.63 MPH | 7.828 | 1:07.054 | 6 | |
| 8 | 1 | 28 | John Bruce | 6 | 7:15.401 | 27.75 MPH | 8.099 | 1:07.325 | 5 | |
| 9 | 2 | 4 | Jake Cutler | 6 | 7:18.346 | 27.56 MPH | 8.647 | 1:07.873 | 6 | |
| 10 | 2 | 20 | Archie Homewood | 5 | 6:34.885 | 25.49 MPH | 12.174 | 1:11.400 | 3 | |
| 11 | 10 | 25 | Kian Dolan | 5 | 6:37.573 | 25.32 MPH | 13.695 | 1:12.921 | 3 | |
| 12 | 1 | 27 | Mickey Holloway | 4 | 6:38.368 | 20.22 MPH | 17.983 | 1:17.209 | 2 | |
| DNS | 15 | Paula Pudule | 0 | 0.000 | - | |||||
Loading.....